All Events from

An "event" is typically a show, but could also be a rehearsal or studio session.

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
How Sweet It Is (To Be Loved By You) 36 61.0% 33 1 0 1 1 Jerry Garcia Band
Knockin' On Heaven's Door 14 23.7% 0 0 0 0 0 Jerry Garcia Band
That's What Love Will Make You Do 13 22.0% 0 0 0 0 0 Jerry Garcia Band
Simple Twist Of Fate 18 30.5% 0 0 0 0 0 Jerry Garcia Band
I Second That Emotion 26 44.1% 1 3 2 0 0 Jerry Garcia Band
Deal 32 54.2% 0 15 0 9 9 Jerry Garcia Band
The Way You Do The Things You Do 11 18.6% 6 0 4 0 0 Jerry Garcia Band
I'll Take A Melody 14 23.7% 1 0 2 0 0 Jerry Garcia Band
Valerie 41 69.5% 0 0 0 0 0 Jerry Garcia Band
Harder They Come 26 44.1% 0 0 8 0 0 Jerry Garcia Band
The Night They Drove Old Dixie Down 22 37.3% 0 0 0 1 0 Jerry Garcia Band
Dear Prudence 29 49.2% 0 1 0 0 0 Jerry Garcia Band
Tangled Up In Blue 37 62.7% 0 8 0 27 0 Jerry Garcia Band
Sugaree 27 45.8% 13 0 11 0 0 Jerry Garcia Band
They Love Each Other 32 54.2% 0 0 2 0 1 Jerry Garcia Band
Sitting In Limbo 11 18.6% 0 0 0 1 0 Jerry Garcia Band
Let It Rock 21 35.6% 0 0 0 0 0 Jerry Garcia Band
(I'm A) Road Runner 15 25.4% 2 0 7 0 0 Jerry Garcia Band
Don't Let Go 17 28.8% 0 0 0 0 0 Jerry Garcia Band
Russian Lullaby 13 22.0% 0 0 0 0 0 Jerry Garcia Band
Midnight Moonlight 21 35.6% 0 1 0 11 9 Jerry Garcia Band
Catfish John 15 25.4% 0 0 0 0 0 Jerry Garcia Band
Mystery Train 14 23.7% 0 2 0 0 0 Jerry Garcia Band
Love In The Afternoon 21 35.6% 0 0 0 0 0 Jerry Garcia Band
Mississippi Moon 8 13.6% 0 0 0 0 0 Jerry Garcia Band
Mission In The Rain 14 23.7% 3 0 5 0 0 Jerry Garcia Band
Tore Up Over You 12 20.3% 0 0 0 0 0 Jerry Garcia Band
After Midnight 8 13.6% 0 3 1 0 0 Jerry Garcia Band
Run For The Roses 35 59.3% 0 9 0 9 1 Jerry Garcia Band
It Ain't No Use 5 8.5% 0 0 0 0 0 Jerry Garcia Band
Man Smart (Woman Smarter) 1 1.7% 0 0 0 0 1 Jerry Garcia Band
Johnny B. Goode 1 1.7% 0 0 0 0 1 Jerry Garcia Band
Tough Mama 2 3.4% 0 0 0 0 0 Jerry Garcia Band
Shakedown Street 12 19.7% 5 0 6 0 0 Grateful Dead
Greatest Story Ever Told 14 23.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 14 23.0% 0 0 0 0 0 Grateful Dead
Little Red Rooster 25 41.0% 0 0 0 0 0 Grateful Dead
Peggy-O 11 18.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 19 31.1% 0 0 0 0 0 Grateful Dead
Big River 16 26.2% 0 0 0 0 0 Grateful Dead
Althea 21 34.4% 0 1 0 0 0 Grateful Dead
Looks Like Rain 17 27.9% 0 0 0 0 0 Grateful Dead
Might As Well 8 13.1% 0 8 0 0 0 Grateful Dead
China Cat Sunflower 19 31.1% 0 0 7 0 0 Grateful Dead
I Know You Rider 19 31.1% 0 11 0 0 0 Grateful Dead
Playing In The Band 22 36.1% 3 0 6 1 0 Grateful Dead
Terrapin Station 8 13.1% 0 0 0 0 0 Grateful Dead
Drums 61 100.0% 0 0 0 0 0 Grateful Dead
Space 61 100.0% 0 0 0 0 0 Grateful Dead
Truckin' 22 36.1% 0 1 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 1.6% 0 0 0 0 0 Grateful Dead
Black Peter 21 34.4% 0 0 0 0 0 Grateful Dead
Around And Around 18 29.5% 0 0 0 0 0 Grateful Dead
Good Lovin' 17 27.9% 0 0 0 17 0 Grateful Dead
Don't Ease Me In 13 21.3% 0 1 0 0 12 Grateful Dead
Minglewood Blues 23 37.7% 8 1 0 0 0 Grateful Dead
Sugaree 13 21.3% 1 0 1 0 0 Grateful Dead
On The Road Again 7 11.5% 0 0 0 0 0 Grateful Dead
Bird Song 14 23.0% 0 0 0 0 0 Grateful Dead
C.C. Rider 19 31.1% 0 0 0 0 0 Grateful Dead
Tennessee Jed 17 27.9% 0 0 0 0 0 Grateful Dead
It's All Over Now 12 19.7% 0 0 0 0 0 Grateful Dead
Loser 13 21.3% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 23 37.7% 0 4 4 0 0 Grateful Dead
Scarlet Begonias 13 21.3% 0 0 10 0 0 Grateful Dead
Fire On The Mountain 13 21.3% 0 0 0 0 0 Grateful Dead
Estimated Prophet 21 34.4% 0 0 0 0 0 Grateful Dead
Eyes Of The World 13 21.3% 0 0 0 0 0 Grateful Dead
The Wheel 17 27.9% 0 0 0 0 0 Grateful Dead
Not Fade Away 23 37.7% 0 1 0 0 0 Grateful Dead
Wharf Rat 15 24.6% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 21 34.4% 0 0 1 19 0 Grateful Dead
Satisfaction 9 14.8% 0 0 0 1 8 Grateful Dead
Bertha 14 23.0% 8 2 2 1 0 Grateful Dead
Dire Wolf 3 4.9% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 9 14.8% 0 0 0 0 0 Grateful Dead
Cassidy 16 26.2% 0 0 0 0 0 Grateful Dead
Candyman 12 19.7% 0 0 0 0 0 Grateful Dead
El Paso 11 18.0% 0 0 0 0 0 Grateful Dead
Alabama Getaway 12 19.7% 11 0 1 0 0 Grateful Dead
Promised Land 9 14.8% 0 1 0 0 0 Grateful Dead
Ship Of Fools 10 16.4% 0 0 0 0 0 Grateful Dead
Lost Sailor 14 23.0% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 14 23.0% 0 0 0 0 0 Grateful Dead
Jam 11 18.0% 0 0 0 0 0 Grateful Dead
The Other One 21 34.4% 0 0 0 0 0 Grateful Dead
Stella Blue 14 23.0% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 11 18.0% 0 0 0 8 3 Grateful Dead
U.S. Blues 16 26.2% 0 0 0 0 16 Grateful Dead
Jack Straw 12 19.7% 12 0 0 0 0 Grateful Dead
They Love Each Other 13 21.3% 0 0 0 0 0 Grateful Dead
Mama Tried 14 23.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 17 27.9% 0 0 0 0 0 Grateful Dead
To Lay Me Down 3 4.9% 0 0 0 0 0 Grateful Dead
Let It Grow 17 27.9% 0 13 0 0 0 Grateful Dead
Franklin's Tower 10 16.4% 0 0 1 0 0 Grateful Dead
Samson And Delilah 20 32.8% 0 1 5 0 0 Grateful Dead
Big Railroad Blues 8 13.1% 0 0 0 0 0 Grateful Dead
One More Saturday Night 11 18.0% 1 0 0 10 0 Grateful Dead
It's All Over Now Baby Blue 12 19.7% 0 0 0 0 12 Grateful Dead
Brokedown Palace 9 14.8% 0 0 0 0 9 Grateful Dead
It Must Have Been The Roses 8 13.1% 0 0 0 0 0 Grateful Dead
Feel Like A Stranger 8 13.1% 3 0 2 0 0 Grateful Dead
Ramble On Rose 11 18.0% 0 0 0 0 0 Grateful Dead
He's Gone 11 18.0% 0 0 0 0 0 Grateful Dead
Good Time Blues 7 11.5% 0 0 1 0 0 Grateful Dead
Deep Elem Blues 2 3.3% 0 0 0 0 0 Grateful Dead
Cold Rain And Snow 4 6.6% 2 0 2 0 0 Grateful Dead
Jack-A-Roe 2 3.3% 0 0 0 0 0 Grateful Dead
Morning Dew 8 13.1% 0 0 0 1 0 Grateful Dead
Uncle John's Band 7 11.5% 0 0 1 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 8 13.1% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 5 8.2% 5 0 0 0 0 Grateful Dead
Beat It On Down The Line 9 14.8% 0 0 0 0 0 Grateful Dead
Row Jimmy 3 4.9% 0 0 0 0 0 Grateful Dead
Iko Iko 5 8.2% 1 0 0 0 0 Grateful Dead
Deal 13 21.3% 0 12 0 0 0 Grateful Dead
Lazy Lightning 6 9.8% 0 0 0 0 0 Grateful Dead
Supplication 6 9.8% 0 0 0 0 0 Grateful Dead
I Need A Miracle 5 8.2% 0 0 0 0 0 Grateful Dead
Spanish Jam 4 6.6% 0 0 0 0 0 Grateful Dead
Sunshine Daydream 2 3.3% 0 0 0 1 0 Grateful Dead
Cumberland Blues 4 6.6% 0 0 0 0 0 Grateful Dead
Casey Jones 2 3.3% 0 0 0 1 1 Grateful Dead
Walkin' Blues 1 1.6% 0 0 1 0 0 Grateful Dead
A Mind To Give Up Livin' 1 1.6% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 2 3.3% 0 0 0 0 0 Grateful Dead
Crazy Fingers 7 11.5% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 4 6.6% 1 0 0 0 0 Grateful Dead
Stagger Lee 2 3.3% 0 0 0 0 0 Grateful Dead
Far From Me 7 11.5% 0 1 2 0 0 Grateful Dead
Day Job 7 11.5% 0 3 2 0 2 Grateful Dead
West L.A. Fadeaway 8 13.1% 0 0 0 0 0 Grateful Dead
Dupree's Diamond Blues 8 13.1% 0 0 0 0 1 Grateful Dead
High Time 3 4.9% 0 0 0 0 0 Grateful Dead
Touch Of Grey 10 16.4% 0 0 5 0 2 Grateful Dead
Throwing Stones 13 21.3% 0 0 1 0 0 Grateful Dead
Hard To Handle 2 3.3% 0 0 0 0 1 Grateful Dead
Tell Mama 2 3.3% 0 0 0 0 1 Grateful Dead
Baby What You Want Me To Do? 1 1.6% 0 0 0 0 0 Grateful Dead
Midnight Hour 1 1.6% 0 0 0 1 0 Grateful Dead
Deep Elem Blues 2 100.0% 1 1 0 0 0 Jerry Garcia
Freight Train 1 50.0% 0 0 0 0 0 Jerry Garcia
Oh Babe, It Ain't No Lie 2 100.0% 0 0 0 0 0 Jerry Garcia
Gomorrah 2 100.0% 0 0 0 0 0 Jerry Garcia
Dire Wolf 2 100.0% 0 0 0 0 0 Jerry Garcia
Little Sadie 1 50.0% 0 0 0 0 0 Jerry Garcia
Stagger Lee 1 50.0% 0 0 0 0 0 Jerry Garcia
Valerie 1 50.0% 0 0 0 0 0 Jerry Garcia
I've Been All Around This World 1 50.0% 0 0 0 0 0 Jerry Garcia
To Lay Me Down 1 50.0% 0 0 0 0 0 Jerry Garcia
Run For The Roses 2 100.0% 0 0 0 0 0 Jerry Garcia
Ripple 2 100.0% 0 0 0 2 0 Jerry Garcia
Reuben And Cherise 2 100.0% 0 0 0 0 2 Jerry Garcia
Jack-A-Roe 1 50.0% 1 0 0 0 0 Jerry Garcia
Going, Going, Gone 1 50.0% 0 0 0 0 0 Jerry Garcia
Friend Of The Devil 1 50.0% 0 0 0 0 0 Jerry Garcia
Rosa Lee McFall 1 50.0% 0 0 0 0 0 Jerry Garcia
Sing Me Back Home 1 50.0% 0 0 0 0 0 Jerry Garcia
It Takes A Lot To Laugh, It Takes A Train To Cry 1 50.0% 0 0 1 0 0 Jerry Garcia
Ballad Of Casey Jones 1 50.0% 0 0 0 0 0 Jerry Garcia
China Doll 1 50.0% 0 0 0 0 0 Jerry Garcia
Deep Elem Blues 1 100.0% 1 0 0 0 0 Jerry Garcia and Bob Weir
Monkey And The Engineer 1 100.0% 0 0 0 1 0 Jerry Garcia and Bob Weir
Deep Elem Blues 20 87.0% 16 1 1 0 0 Jerry Garcia and John Kahn
Valerie 14 60.9% 0 0 0 0 0 Jerry Garcia and John Kahn
Jack-A-Roe 16 69.6% 0 0 1 0 1 Jerry Garcia and John Kahn
Oh Babe, It Ain't No Lie 20 87.0% 0 0 0 0 0 Jerry Garcia and John Kahn
Friend Of The Devil 19 82.6% 1 0 0 1 0 Jerry Garcia and John Kahn
Simple Twist Of Fate 11 47.8% 0 0 0 0 0 Jerry Garcia and John Kahn
Run For The Roses 19 82.6% 0 6 0 4 1 Jerry Garcia and John Kahn
I've Been All Around This World 17 73.9% 0 0 0 0 0 Jerry Garcia and John Kahn
Gomorrah 12 52.2% 1 0 0 0 0 Jerry Garcia and John Kahn
Going, Going, Gone 4 17.4% 0 0 0 0 0 Jerry Garcia and John Kahn
Ripple 20 87.0% 0 0 0 15 1 Jerry Garcia and John Kahn
Reuben And Cherise 13 56.5% 0 0 0 2 11 Jerry Garcia and John Kahn
It Takes A Lot To Laugh, It Takes A Train To Cry 13 56.5% 5 0 4 0 0 Jerry Garcia and John Kahn
Stagger Lee 2 8.7% 0 0 0 0 0 Jerry Garcia and John Kahn
Dire Wolf 15 65.2% 0 0 0 1 1 Jerry Garcia and John Kahn
Sing Me Back Home 6 26.1% 0 0 0 0 0 Jerry Garcia and John Kahn
Goodnight Irene 1 4.3% 0 0 0 0 1 Jerry Garcia and John Kahn
Little Sadie 11 47.8% 0 0 1 0 0 Jerry Garcia and John Kahn
To Lay Me Down 6 26.1% 0 0 0 0 0 Jerry Garcia and John Kahn
Russian Lullaby 1 4.3% 0 0 0 0 0 Jerry Garcia and John Kahn
Catfish John 1 4.3% 0 0 0 0 0 Jerry Garcia and John Kahn
Ballad Of Casey Jones 2 8.7% 0 0 0 0 0 Jerry Garcia and John Kahn
Bird Song 9 39.1% 0 0 0 0 0 Jerry Garcia and John Kahn
Date Venue Band Significance
1982-04-08 [Thu] Onondaga County War Memorial, Syracuse, NY Grateful Dead
  • Last performance of Uncle John's Band (by GD) 1981-07-10 (56 events ago)
1982-04-10 [Sat] Early Capitol Theatre, Passaic, NJ Jerry Garcia
  • Only performance of Deep Elem Blues (by Jerry Garcia) last performance 1982-04-05 by GD
  • Only performance of Freight Train (by Jerry Garcia) and first time played by any act
  • Only performance of Oh Babe, It Ain't No Lie (by Jerry Garcia) last performance 1981-10-16 by GD
  • Only performance of Gomorrah (by Jerry Garcia) last known performance 1978-11-03 by JGB
  • Only performance of Dire Wolf (by Jerry Garcia) last performance 1982-04-09 by GD
  • Only performance of Little Sadie (by Jerry Garcia) last performance 1980-10-31 by GD
  • Only performance of Stagger Lee (by Jerry Garcia) last known performance 1979-12-04 by GD
  • Only performance of Valerie (by Jerry Garcia) last performance 1982-03-20 by JGB
  • Only performance of I've Been All Around This World (by Jerry Garcia) last performance 1981-10-11 by Jerry Garcia and Bob Weir
  • Only performance of To Lay Me Down (by Jerry Garcia) last performance 1982-04-09 by GD
  • Only performance of Run For The Roses (by Jerry Garcia) and first time played by any act
  • Only performance of Ripple (by Jerry Garcia) last performance 1981-10-16 by GD
  • Only performance of Reuben And Cherise (by Jerry Garcia) last known performance 1978-11-03 by JGB
1982-04-10 [Sat] Late Capitol Theatre, Passaic, NJ Jerry Garcia
  • Only performance of Jack-A-Roe (by Jerry Garcia) last performance 1982-04-06 by GD
  • Only performance of Going, Going, Gone (by Jerry Garcia) last known performance 1975-06-03 by JGMS
  • Only performance of Friend Of The Devil (by Jerry Garcia) last performance 1982-04-08 by GD
  • Only performance of Rosa Lee McFall (by Jerry Garcia) last performance 1980-10-27 by GD
  • Only performance of Sing Me Back Home (by Jerry Garcia) last known performance 1973-09-26 by GD
  • Only performance of It Takes A Lot To Laugh, It Takes A Train To Cry (by Jerry Garcia) last performance 1980-02-22 by JGB
  • Only performance of Ballad Of Casey Jones (by Jerry Garcia) last known performance 1970-08-01 by GD
  • Only performance of China Doll (by Jerry Garcia) last performance 1981-07-10 by GD
1982-04-13 [Tue] NBC Studios, New York, NY Jerry Garcia and Bob Weir
  • First performance of Deep Elem Blues (by Jerry Garcia and Bob Weir) last performance 1982-04-10 by Jerry Garcia
1982-04-21 [Wed] Early Beacon Theatre, New York, NY Jerry Garcia and John Kahn
  • First performance of Deep Elem Blues (by JGJK) last performance 1982-04-14 by GD
  • First performance of Valerie (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Jack-A-Roe (by JGJK) last performance 1982-04-17 by GD
  • First performance of Oh Babe, It Ain't No Lie (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Friend Of The Devil (by JGJK) last performance 1982-04-18 by GD
  • First performance of Simple Twist Of Fate (by JGJK) last performance 1982-03-19 by JGB
  • First performance of Run For The Roses (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of I've Been All Around This World (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Gomorrah (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Going, Going, Gone (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Ripple (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Reuben And Cherise (by JGJK) last performance 1982-04-10 by Jerry Garcia
1982-04-21 [Wed] Late Beacon Theatre, New York, NY Jerry Garcia and John Kahn
  • First performance of It Takes A Lot To Laugh, It Takes A Train To Cry (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Stagger Lee (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Dire Wolf (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Sing Me Back Home (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Goodnight Irene (by JGJK) last known performance 1976-01-10 by JGB
1982-05-14 [Fri] Keystone Palo Alto, Palo Alto, CA Jerry Garcia Band
  • First performance of Run For The Roses (by JGB) last performance 1982-04-21 by JGJK
1982-05-15 [Sat] Keystone Palo Alto, Palo Alto, CA Jerry Garcia Band
  • Last performance of It Ain't No Use (by JGB) 1981-05-27 (68 events ago)
1982-05-28 [Fri] Moscone Convention Center, San Francisco, CA Grateful Dead
  • First performance of Walkin' Blues
  • Only performance of A Mind To Give Up Livin'
1982-06-04 [Fri] Late Neighbors Of Woodcraft, Portland, OR Jerry Garcia and John Kahn
  • First performance of Little Sadie (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of To Lay Me Down (by JGJK) last performance 1982-04-10 by Jerry Garcia
  • First performance of Russian Lullaby (by JGJK) last performance 1982-05-15 by JGB
1982-06-06 [Sun] Auditorium, South Eugene High School, Eugene, OR Jerry Garcia and John Kahn
  • Only performance of Catfish John (by JGJK) last performance 1982-05-31 by JGB
  • First performance of Ballad Of Casey Jones (by JGJK) last performance 1982-04-10 by Jerry Garcia
1982-06-17 [Thu] New Haven Coliseum Veterans Memorial Coliseum, New Haven, CT Jerry Garcia Band
  • Only performance of Man Smart (Woman Smarter) (by JGB) last performance 1982-05-22 by GD
1982-06-20 [Sun] Cumberland County Civic Center, Portland, ME Jerry Garcia Band
  • Only performance of Johnny B. Goode (by JGB) last performance 1982-05-28 by GD
1982-06-25 [Fri] The Palladium, New York, NY Jerry Garcia and John Kahn
  • First performance of Bird Song (by JGJK) last performance 1982-05-21 by GD
1982-07-18 [Sun] Ventura County Fairgrounds, Ventura, CA Grateful Dead
  • Last known performance of Crazy Fingers (by GD) 1976-09-30 (423 events ago)
1982-08-04 [Wed] Kiel Auditorium, St. Louis, MO Grateful Dead
  • Last known performance of Stagger Lee (by GD) 1979-12-04 (216 events ago) last performance 1982-06-04 by JGJK
1982-08-08 [Sun] Alpine Valley Music Theatre, East Troy, WI Grateful Dead
  • Last performance of Far From Me (by GD) 1981-10-15 (54 events ago)
1982-08-28 [Sat] Oregon Country Fairgrounds, Veneta, OR Grateful Dead
  • First performance of Day Job
  • First performance of West L.A. Fadeaway
  • Last known performance of Dupree's Diamond Blues (by GD) 1978-04-14 (344 events ago)
1982-09-14 [Tue] University Hall, University of Virginia, Charlottesville, VA Grateful Dead
  • Last performance of High Time (by GD) 1981-10-06 (67 events ago)
1982-09-15 [Wed] Capital Centre, Landover, MD Grateful Dead
  • First performance of Touch Of Grey
1982-09-17 [Fri] Cumberland County Civic Center, Portland, ME Grateful Dead
  • First performance of Throwing Stones
1982-10-13 [Wed] Catalyst, Santa Cruz, CA Jerry Garcia Band
  • Last performance of Tough Mama (by JGB) 1981-08-20 (67 events ago)
1982-12-30 [Thu] Oakland Auditorium, Oakland, CA Grateful Dead
  • Last known performance of Hard To Handle (by GD) 1971-08-26 (721 events ago)
  • First performance of Tell Mama
1982-12-31 [Fri] Oakland Auditorium, Oakland, CA Grateful Dead
  • First performance of Baby What You Want Me To Do? (by GD) last known performance 1972-12-28 by JGMS
  • Last known performance of Midnight Hour (by GD) 1971-04-29 (736 events ago)