Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 3 | 4 | |
Greatest Story Ever Told | Bob Weir | Ace | 3 | 4 | |
They Love Each Other | Jerry Garcia | Reflections | 5 | 3 | |
Me And My Uncle > | Bob Weir | 2 | 3 | ||
Big River | Bob Weir | 4 | 3 | ||
Peggy-O > | Jerry Garcia | 8 | 6 | ||
C.C. Rider | Bob Weir | 3 | 2 | ||
Bird Song | Jerry Garcia | Garcia | 2 | 4 | |
It's All Over Now | Bob Weir | 7 | 2 | ||
Althea > | Jerry Garcia | Go to Heaven | 2 | 1 | |
Let It Grow | Bob Weir | Wake of the Flood | 2 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 2 | 8 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 2 | 8 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 3 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 3 | 3 | |
Good Time Blues > | Brent Mydland | 11 | 5 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 1 | 1 | |
Not Fade Away > | Bob Weir, Brent Mydland, an... | 2 | 3 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 4 | |
One More Saturday Night | Bob Weir | Ace | 2 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 2 | 3 |