All Events from

An "event" is typically a show, but could also be a rehearsal or studio session.

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
How Sweet It Is (To Be Loved By You) 4 40.0% 4 0 0 0 0 Jerry Garcia Band
They Love Each Other 4 40.0% 0 0 0 0 0 Jerry Garcia Band
Simple Twist Of Fate 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Run For The Roses 4 40.0% 0 0 0 0 0 Jerry Garcia Band
Ain't No Bread In The Breadbox 5 50.0% 0 0 0 0 0 Jerry Garcia Band
My Sisters And Brothers 9 90.0% 0 1 0 0 0 Jerry Garcia Band
Deal 7 70.0% 0 7 0 0 0 Jerry Garcia Band
Harder They Come 5 50.0% 0 0 5 0 0 Jerry Garcia Band
And It Stoned Me 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Evangeline 1 10.0% 0 0 0 0 0 Jerry Garcia Band
Don't Let Go 4 40.0% 0 0 0 0 0 Jerry Garcia Band
Lazy Bones 1 10.0% 0 0 0 0 0 Jerry Garcia Band
Positively 4th Street 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Midnight Moonlight 9 90.0% 0 0 0 9 0 Jerry Garcia Band
Cats Under The Stars 4 40.0% 4 0 0 0 0 Jerry Garcia Band
Like A Road Leading Home 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Mission In The Rain 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Money Honey 2 20.0% 0 0 0 0 0 Jerry Garcia Band
Lay Down Sally 2 20.0% 0 0 0 0 0 Jerry Garcia Band
Tangled Up In Blue 2 20.0% 0 1 0 1 0 Jerry Garcia Band
Shining Star 3 30.0% 0 0 3 0 0 Jerry Garcia Band
Think 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Wonderful World 2 20.0% 0 0 0 0 0 Jerry Garcia Band
The Maker 4 40.0% 0 0 0 0 0 Jerry Garcia Band
That Lucky Old Sun (Just Rolls Around Heaven All Day) 4 40.0% 0 0 0 0 0 Jerry Garcia Band
The Way You Do The Things You Do 3 30.0% 2 0 1 0 0 Jerry Garcia Band
You Never Can Tell 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Stop That Train 2 20.0% 0 0 0 0 0 Jerry Garcia Band
That's What Love Will Make You Do 2 20.0% 0 0 0 0 0 Jerry Garcia Band
Mississippi Moon 1 10.0% 0 0 0 0 0 Jerry Garcia Band
He Ain't Give You None 3 30.0% 0 0 1 0 0 Jerry Garcia Band
Struggling Man 2 20.0% 0 0 0 0 0 Jerry Garcia Band
Reuben And Cherise 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Let It Rock 1 10.0% 0 0 0 0 0 Jerry Garcia Band
It Takes A Lot To Laugh, It Takes A Train To Cry 1 10.0% 0 0 0 0 0 Jerry Garcia Band
Tore Up Over You 2 20.0% 0 0 0 0 0 Jerry Garcia Band
Johnny Too Bad 3 30.0% 0 0 0 0 0 Jerry Garcia Band
Gomorrah 1 10.0% 0 0 0 0 0 Jerry Garcia Band
Dear Prudence 1 10.0% 0 0 0 0 0 Jerry Garcia Band
Forever Young 1 10.0% 0 0 0 0 0 Jerry Garcia Band
Everybody Needs Somebody To Love 1 10.0% 0 1 0 0 0 Jerry Garcia Band
I Shall Be Released 1 10.0% 0 0 0 0 0 Jerry Garcia Band
The Night They Drove Old Dixie Down 1 10.0% 0 0 0 0 0 Jerry Garcia Band
Jack Straw 8 17.0% 8 0 0 0 0 Grateful Dead
Sugaree 4 8.5% 0 0 0 0 0 Grateful Dead
Walkin' Blues 6 12.8% 0 0 0 0 0 Grateful Dead
Alabama Getaway 4 8.5% 2 1 0 0 0 Grateful Dead
Me And My Uncle 6 12.8% 0 0 0 0 0 Grateful Dead
Big River 5 10.6% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 10 21.3% 0 9 0 0 0 Grateful Dead
China Cat Sunflower 8 17.0% 0 0 8 0 0 Grateful Dead
I Know You Rider 8 17.0% 0 0 0 0 0 Grateful Dead
Samson And Delilah 9 19.1% 0 0 4 0 0 Grateful Dead
If The Shoe Fits 2 4.3% 0 0 0 0 0 Grateful Dead
New Speedway Boogie 6 12.8% 0 0 1 0 0 Grateful Dead
Estimated Prophet 7 14.9% 0 0 0 0 0 Grateful Dead
Jam 11 23.4% 0 0 0 0 0 Grateful Dead
Drums 47 100.0% 0 0 1 0 0 Grateful Dead
Space 47 100.0% 0 0 0 0 0 Grateful Dead
I Need A Miracle 9 19.1% 0 0 0 0 0 Grateful Dead
Attics Of My Life 4 8.5% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 6.4% 0 0 0 1 2 Grateful Dead
It's All Over Now Baby Blue 1 2.1% 0 0 0 0 1 Grateful Dead
Bertha 6 12.8% 2 0 0 0 0 Grateful Dead
Greatest Story Ever Told 3 6.4% 1 0 0 0 0 Grateful Dead
Loser 4 8.5% 0 0 0 0 0 Grateful Dead
Little Red Rooster 7 14.9% 0 0 0 0 0 Grateful Dead
Ramble On Rose 9 19.1% 0 0 0 0 0 Grateful Dead
El Paso 8 17.0% 0 0 0 0 0 Grateful Dead
Lazy River Road 12 25.5% 0 0 0 0 0 Grateful Dead
Cassidy 5 10.6% 0 5 0 0 0 Grateful Dead
Box Of Rain 8 17.0% 0 0 2 0 3 Grateful Dead
Eyes Of The World 9 19.1% 0 0 2 0 0 Grateful Dead
Playing In The Band 8 17.0% 0 0 0 0 0 Grateful Dead
Uncle John's Band 8 17.0% 0 0 0 0 0 Grateful Dead
The Last Time 8 17.0% 0 0 0 0 0 Grateful Dead
Stella Blue 7 14.9% 0 0 0 0 0 Grateful Dead
Throwing Stones 6 12.8% 0 0 0 0 0 Grateful Dead
Not Fade Away 11 23.4% 0 0 0 11 0 Grateful Dead
Rain 4 8.5% 0 0 1 0 2 Grateful Dead
Salt Lake City 1 2.1% 1 0 0 0 0 Grateful Dead
Friend Of The Devil 4 8.5% 0 0 0 0 0 Grateful Dead
Wang Dang Doodle 10 21.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 8 17.0% 0 0 0 0 0 Grateful Dead
Broken Arrow 5 10.6% 0 0 0 0 0 Grateful Dead
Black Throated Wind 6 12.8% 0 0 0 0 0 Grateful Dead
So Many Roads 8 17.0% 0 1 0 0 0 Grateful Dead
The Music Never Stopped 6 12.8% 0 6 0 0 0 Grateful Dead
Foolish Heart 5 10.6% 0 0 3 0 0 Grateful Dead
Samba In The Rain 16 34.0% 0 0 0 0 0 Grateful Dead
Truckin' 7 14.9% 0 0 0 0 0 Grateful Dead
I Just Want To Make Love To You 1 2.1% 0 0 0 0 0 Grateful Dead
That Would Be Something 7 14.9% 0 0 0 0 0 Grateful Dead
Visions Of Johanna 6 12.8% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 9 19.1% 0 0 0 9 0 Grateful Dead
Liberty 9 19.1% 0 0 0 0 9 Grateful Dead
Help On The Way 4 8.5% 2 0 1 0 0 Grateful Dead
Slipknot! 4 8.5% 0 0 0 0 0 Grateful Dead
Franklin's Tower 4 8.5% 0 0 0 0 0 Grateful Dead
The Same Thing 6 12.8% 0 0 0 0 0 Grateful Dead
Althea 6 12.8% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 9 19.1% 0 0 0 0 0 Grateful Dead
Loose Lucy 9 19.1% 0 1 0 0 0 Grateful Dead
Let It Grow 4 8.5% 0 4 0 0 0 Grateful Dead
Scarlet Begonias 5 10.6% 0 0 4 0 0 Grateful Dead
Fire On The Mountain 5 10.6% 0 0 0 0 0 Grateful Dead
Way To Go Home 12 25.5% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 8 17.0% 0 0 0 0 0 Grateful Dead
Corrina 12 25.5% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 5 10.6% 0 0 0 5 0 Grateful Dead
U.S. Blues 6 12.8% 0 0 0 0 6 Grateful Dead
Feel Like A Stranger 6 12.8% 6 0 0 0 0 Grateful Dead
Peggy-O 8 17.0% 0 0 0 0 0 Grateful Dead
Minglewood Blues 5 10.6% 0 0 0 0 0 Grateful Dead
Row Jimmy 5 10.6% 0 0 0 0 0 Grateful Dead
Just Like Tom Thumb's Blues 5 10.6% 0 0 0 0 0 Grateful Dead
Easy Answers 11 23.4% 0 0 0 0 0 Grateful Dead
Deal 4 8.5% 0 4 0 0 0 Grateful Dead
Victim Or The Crime 7 14.9% 0 0 4 0 0 Grateful Dead
Looks Like Rain 4 8.5% 0 0 0 0 0 Grateful Dead
Terrapin Station 7 14.9% 0 0 0 0 0 Grateful Dead
The Other One 5 10.6% 0 0 0 0 0 Grateful Dead
Wharf Rat 5 10.6% 0 0 0 0 0 Grateful Dead
One More Saturday Night 7 14.9% 0 0 0 5 2 Grateful Dead
Lucy In The Sky With Diamonds 7 14.9% 0 0 0 0 7 Grateful Dead
Let The Good Times Roll 2 4.3% 2 0 0 0 0 Grateful Dead
West L.A. Fadeaway 4 8.5% 0 0 0 0 0 Grateful Dead
Queen Jane Approximately 7 14.9% 0 0 0 0 0 Grateful Dead
Mama Tried 4 8.5% 0 0 0 0 0 Grateful Dead
Mexicali Blues 4 8.5% 0 0 0 0 0 Grateful Dead
Iko Iko 8 17.0% 0 0 5 0 0 Grateful Dead
Ship Of Fools 2 4.3% 0 0 0 0 0 Grateful Dead
The Days Between 8 17.0% 0 0 0 0 0 Grateful Dead
Here Comes Sunshine 8 17.0% 2 0 6 0 0 Grateful Dead
Eternity 9 19.1% 0 2 0 0 0 Grateful Dead
All Along The Watchtower 4 8.5% 0 0 0 0 0 Grateful Dead
Standing On The Moon 8 17.0% 0 0 0 2 0 Grateful Dead
Hell In A Bucket 5 10.6% 5 0 0 0 0 Grateful Dead
Jack-A-Roe 4 8.5% 0 0 0 0 0 Grateful Dead
Promised Land 11 23.4% 0 11 0 0 0 Grateful Dead
It's All Too Much 6 12.8% 0 0 1 0 0 Grateful Dead
Unbroken Chain 10 21.3% 0 1 2 0 1 Grateful Dead
Crazy Fingers 5 10.6% 0 0 0 0 0 Grateful Dead
Matilda 5 10.6% 0 0 0 0 0 Grateful Dead
Brokedown Palace 4 8.5% 0 0 0 0 4 Grateful Dead
He's Gone 6 12.8% 0 0 0 0 0 Grateful Dead
I Want To Tell You 2 4.3% 0 0 0 0 0 Grateful Dead
Quinn The Eskimo 4 8.5% 0 0 0 0 4 Grateful Dead
Mississippi Half Step 4 8.5% 4 0 0 0 0 Grateful Dead
Cold Rain And Snow 3 6.4% 2 0 0 0 0 Grateful Dead
Good Lovin' 3 6.4% 0 0 0 3 0 Grateful Dead
The Weight 1 2.1% 0 0 0 0 1 Grateful Dead
Stagger Lee 4 8.5% 0 0 0 0 0 Grateful Dead
High Time 1 2.1% 0 0 0 0 0 Grateful Dead
Bird Song 4 8.5% 0 1 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 3 6.4% 0 0 0 0 0 Grateful Dead
Black Peter 3 6.4% 0 0 0 0 0 Grateful Dead
Around And Around 7 14.9% 0 0 0 7 0 Grateful Dead
Morning Dew 4 8.5% 0 0 0 4 0 Grateful Dead
Picasso Moon 3 6.4% 2 1 0 0 0 Grateful Dead
It's All Over Now 3 6.4% 0 0 0 0 0 Grateful Dead
I Fought The Law 2 4.3% 0 0 0 0 2 Grateful Dead
Brown Eyed Women 4 8.5% 0 0 0 0 0 Grateful Dead
Touch Of Grey 6 12.8% 6 0 0 0 0 Grateful Dead
Good Morning Little Schoolgirl 5 10.6% 0 0 0 0 0 Grateful Dead
Candyman 3 6.4% 0 0 0 0 0 Grateful Dead
Take Me To The River 4 8.5% 0 0 0 0 0 Grateful Dead
Childhood's End 3 6.4% 0 0 0 0 0 Grateful Dead
The Wheel 2 4.3% 0 0 0 0 0 Grateful Dead
Shakedown Street 4 8.5% 2 0 2 0 0 Grateful Dead
Stuck Inside Of Mobile With The Memphis Blues Again 1 2.1% 0 0 0 0 0 Grateful Dead
Maggie's Farm 1 2.1% 0 0 0 0 0 Grateful Dead
The Race Is On 1 2.1% 0 0 0 0 0 Grateful Dead
Spanish Jam 2 4.3% 0 0 0 0 0 Grateful Dead
Dire Wolf 2 4.3% 0 0 0 0 0 Grateful Dead
Rollin' And Tumblin' 2 4.3% 0 0 0 0 0 Grateful Dead
Supplication 1 2.1% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 1 2.1% 0 0 0 0 0 Grateful Dead
Black Muddy River 3 6.4% 0 0 0 0 3 Grateful Dead
Big Railroad Blues 1 2.1% 0 0 0 0 0 Grateful Dead
Gloria 1 2.1% 0 0 0 0 1 Grateful Dead
Desolation Row 1 2.1% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 2.1% 0 0 0 0 0 Grateful Dead
Big Boss Man 1 2.1% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 2.1% 0 0 0 0 0 Grateful Dead
It Takes A Lot To Laugh, It Takes A Train To Cry 1 100.0% 1 0 0 0 0 Bob Dylan
Rainy Day Women #12 and 35 1 100.0% 0 0 0 1 0 Bob Dylan
Date Venue Band Significance
1995-02-19 [Sun] Delta Center, Salt Lake City, UT Grateful Dead
  • Last performance of Alabama Getaway (by GD) 1989-06-18 (417 events ago)
1995-02-21 [Tue] Delta Center, Salt Lake City, UT Grateful Dead
  • Only performance of Salt Lake City
  • Last performance of I Just Want To Make Love To You (by GD) 1984-10-08 (747 events ago) and final time played by any act
  • Last performance of Visions Of Johanna (by GD) 1986-04-22 (635 events ago)
1995-03-04 [Sat] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • Last performance of It Takes A Lot To Laugh, It Takes A Train To Cry (by JGB) 1980-02-22 (522 events ago) and final time played by any act last performance 1992-03-16 by GD
1995-03-18 [Sat] Spectrum, Philadelphia, PA Grateful Dead
  • First performance of It's All Too Much
1995-03-19 [Sun] Spectrum, Philadelphia, PA Grateful Dead
  • First performance of Unbroken Chain
  • Last performance of Matilda (by GD) 1994-07-20 (52 events ago)
1995-03-30 [Thu] The Omni, Atlanta, GA Grateful Dead
  • Last performance of Good Morning Little Schoolgirl (by GD) 1993-08-21 (131 events ago)
1995-04-01 [Sat] The Pyramid, Memphis, TN Grateful Dead
  • First performance of Take Me To The River
1995-04-02 [Sun] The Pyramid, Memphis, TN Grateful Dead
  • Last performance of Stuck Inside Of Mobile With The Memphis Blues Again (by GD) 1994-07-20 (61 events ago) and final time played by any act
1995-05-20 [Sat] Sam Boyd Silver Bowl, Las Vegas, NV Grateful Dead
  • Last performance of The Race Is On (by GD) 1993-09-20 (124 events ago) and final time played by any act
1995-05-29 [Mon] Portland Meadows, Portland, OR Grateful Dead
  • Last performance of Dire Wolf (by GD) 1994-10-03 (52 events ago)
1995-06-15 [Thu] Franklin County Field, Highgate, VT Grateful Dead
  • First performance of Rollin' And Tumblin'
1995-06-21 [Wed] Knickerbocker Arena, Albany, NY Grateful Dead
  • Last performance of Supplication (by GD) 1993-05-22 (171 events ago) and final time played by any act
1995-06-22 [Thu] Knickerbocker Arena, Albany, NY Grateful Dead
  • Last performance of It Must Have Been The Roses (by GD) 1994-07-24 (77 events ago) and final time played by any act
1995-06-24 [Sat] Robert F. Kennedy Stadium, Washington, DC Grateful Dead
  • Last performance of Black Muddy River (by GD) 1991-08-13 (290 events ago)
1995-06-28 [Wed] The Palace, Auburn Hills, MI Grateful Dead
  • Last performance of Big Railroad Blues (by GD) 1994-06-08 (102 events ago) and final time played by any act
1995-06-30 [Fri] Three Rivers Stadium, Pittsburgh, PA Grateful Dead
  • Last performance of Gloria (by GD) 1993-09-18 (144 events ago) and final time played by any act
1995-07-02 [Sun] Deer Creek Music Center, Noblesville, IN Grateful Dead
  • Last performance of Desolation Row (by GD) 1994-10-10 (61 events ago) and final time played by any act
1995-07-05 [Wed] Riverport Amphitheatre, Maryland Heights, MO Grateful Dead
  • Last performance of Goin' Down The Road Feelin' Bad (by GD) 1994-10-03 (67 events ago) and final time played by any act
1995-07-06 [Thu] Riverport Amphitheatre, Maryland Heights, MO Grateful Dead
  • Last performance of Big Boss Man (by GD) 1990-06-16 (391 events ago) and final time played by any act
1995-07-09 [Sun] Soldier Field, Chicago, IL Grateful Dead
  • Last performance of Cumberland Blues (by GD) 1994-12-08 (54 events ago) and final time played by any act