Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 8 | 4 | |
Wang Dang Doodle | Bob Weir | 1 | 6 | ||
Peggy-O | Jerry Garcia | 1 | 11 | ||
El Paso |
|
Bob Weir | 3 | 5 | |
Ramble On Rose | Jerry Garcia | 3 | 2 | ||
Black Throated Wind | Bob Weir | Ace | 4 | 8 | |
Loose Lucy > | Jerry Garcia | From the Mars Hotel | 1 | 6 | |
Promised Land | Bob Weir | 3 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Here Comes Sunshine | Jerry Garcia | Wake of the Flood | 1 | 10 | |
Samba In The Rain | Vince Welnick | Ready or Not | 2 | 2 | |
Truckin' > | Bob Weir | American Beauty | 10 | 6 | |
Rollin' And Tumblin' > |
|
Jerry Garcia | first | 6 | |
That Would Be Something > | Jerry Garcia | 3 | 5 | ||
He's Gone > | Jerry Garcia | 3 | 12 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Box Of Rain > | Phil Lesh | American Beauty | 2 | 6 | |
Standing On The Moon > | Jerry Garcia | Built to Last | 3 | 7 | |
Sugar Magnolia | Bob Weir | American Beauty | 4 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 2 | 7 |