All Events from

An "event" is typically a show, but could also be a rehearsal or studio session.

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 24 29.6% 16 3 0 0 1 Grateful Dead
Dire Wolf 27 33.3% 0 0 0 0 0 Grateful Dead
Mama Tried 25 30.9% 0 0 0 0 0 Grateful Dead
Big River 34 42.0% 0 0 0 0 0 Grateful Dead
Loser 18 22.2% 0 0 0 0 0 Grateful Dead
Looks Like Rain 34 42.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 26 32.1% 0 0 0 0 0 Grateful Dead
Minglewood Blues 39 48.1% 7 1 0 0 0 Grateful Dead
Deal 26 32.1% 0 19 0 0 0 Grateful Dead
Lazy Lightning 20 24.7% 0 0 1 0 0 Grateful Dead
Supplication 20 24.7% 0 18 0 0 0 Grateful Dead
Playing In The Band 25 30.9% 0 0 1 5 0 Grateful Dead
Estimated Prophet 38 46.9% 0 0 0 0 0 Grateful Dead
Drums 74 91.4% 0 0 0 0 0 Grateful Dead
The Other One 21 25.9% 0 0 0 0 0 Grateful Dead
Truckin' 18 22.2% 0 0 0 4 0 Grateful Dead
Johnny B. Goode 21 25.9% 0 0 0 0 21 Grateful Dead
Cassidy 24 29.6% 0 0 0 0 0 Grateful Dead
Sunrise 12 14.8% 0 0 0 0 0 Grateful Dead
Passenger 30 37.0% 1 0 0 0 1 Grateful Dead
Mexicali Blues 24 29.6% 0 0 0 0 0 Grateful Dead
Me And My Uncle 33 40.7% 0 0 0 0 0 Grateful Dead
El Paso 23 28.4% 0 0 0 0 0 Grateful Dead
Let It Grow 7 8.6% 0 4 0 0 0 Grateful Dead
Jack Straw 33 40.7% 17 5 5 0 0 Grateful Dead
Dancin' In The Streets 14 17.3% 0 0 0 0 0 Grateful Dead
Samson And Delilah 36 44.4% 0 0 24 0 0 Grateful Dead
Not Fade Away 30 37.0% 0 0 0 0 0 Grateful Dead
Around And Around 43 53.1% 0 0 0 40 2 Grateful Dead
One More Saturday Night 14 17.3% 0 0 0 1 13 Grateful Dead
It's All Over Now 17 21.0% 0 0 0 0 0 Grateful Dead
Good Lovin' 41 50.6% 0 0 2 3 0 Grateful Dead
Sugar Magnolia 28 34.6% 1 0 0 25 2 Grateful Dead
Bertha 31 38.3% 11 0 16 0 0 Grateful Dead
Brown Eyed Women 24 29.6% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 30 37.0% 0 0 0 0 0 Grateful Dead
Candyman 27 33.3% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 22 27.2% 0 22 0 0 0 Grateful Dead
It Must Have Been The Roses 18 22.2% 0 0 0 0 0 Grateful Dead
He's Gone 11 13.6% 0 0 0 0 0 Grateful Dead
Wharf Rat 21 25.9% 0 0 0 1 0 Grateful Dead
Franklin's Tower 13 16.0% 1 0 0 0 0 Grateful Dead
U.S. Blues 26 32.1% 0 0 0 0 26 Grateful Dead
They Love Each Other 20 24.7% 0 0 0 0 0 Grateful Dead
Terrapin Station 24 29.6% 0 0 1 0 1 Grateful Dead
Space 45 55.6% 0 0 0 0 0 Grateful Dead
Saint Stephen 4 4.9% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 15 18.5% 12 0 2 0 0 Grateful Dead
Beat It On Down The Line 14 17.3% 0 0 0 0 0 Grateful Dead
Eyes Of The World 25 30.9% 0 0 0 0 0 Grateful Dead
Row Jimmy 13 16.0% 0 0 0 0 0 Grateful Dead
Black Peter 20 24.7% 0 0 0 0 0 Grateful Dead
Peggy-O 31 38.3% 0 0 0 0 0 Grateful Dead
Stella Blue 10 12.3% 0 0 0 0 0 Grateful Dead
Ship Of Fools 22 27.2% 0 0 0 0 0 Grateful Dead
Close Encounters 1 1.2% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 23 28.4% 0 0 14 0 0 Grateful Dead
Fire On The Mountain 24 29.6% 0 1 0 0 0 Grateful Dead
Ramble On Rose 11 13.6% 0 0 0 0 0 Grateful Dead
Sugaree 15 18.5% 6 1 1 0 0 Grateful Dead
Jam 5 6.2% 0 0 1 0 0 Grateful Dead
Cold Rain And Snow 3 3.7% 2 0 1 0 0 Grateful Dead
The Wheel 1 1.2% 0 0 0 0 0 Grateful Dead
Dupree's Diamond Blues 2 2.5% 0 0 0 0 0 Grateful Dead
Iko Iko 6 7.4% 0 0 0 0 0 Grateful Dead
Morning Dew 1 1.2% 0 0 0 0 0 Grateful Dead
Werewolves Of London 9 11.1% 0 0 0 0 9 Grateful Dead
Stayin' Alive Jam 1 1.2% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 7 8.6% 0 0 0 2 0 Grateful Dead
Comes A Time 1 1.2% 0 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 3 3.7% 0 0 0 0 0 Grateful Dead
Stagger Lee 23 28.4% 0 1 0 0 0 Grateful Dead
I Need A Miracle 19 23.5% 0 3 7 0 1 Grateful Dead
If I Had The World To Give 3 3.7% 0 0 0 0 0 Grateful Dead
From The Heart Of Me 13 16.0% 0 0 0 0 0 Grateful Dead
Shakedown Street 13 16.0% 2 0 2 0 1 Grateful Dead
Ollin Arageed 11 13.6% 4 0 1 0 0 Grateful Dead
Mind Left Body Jam 2 2.5% 0 0 0 0 0 Grateful Dead
I Got My Mojo Workin' 1 1.2% 0 0 0 0 0 Grateful Dead
Casey Jones 4 4.9% 1 0 0 0 3 Grateful Dead
Jack-A-Roe 1 1.2% 0 0 0 0 0 Grateful Dead
Sunshine Daydream 1 1.2% 0 1 0 0 0 Grateful Dead
Dark Star 1 1.2% 0 0 0 0 0 Grateful Dead
And We Bid You Good Night 1 1.2% 0 0 0 0 1 Grateful Dead
Love In The Afternoon 27 77.1% 6 0 10 0 0 Jerry Garcia Band
They Love Each Other 13 37.1% 0 0 0 0 0 Jerry Garcia Band
I Second That Emotion 15 42.9% 4 1 0 0 0 Jerry Garcia Band
Gomorrah 26 74.3% 0 1 1 1 0 Jerry Garcia Band
Midnight Moonlight 21 60.0% 0 2 3 9 2 Jerry Garcia Band
Tore Up Over You 20 57.1% 0 1 6 0 0 Jerry Garcia Band
Simple Twist Of Fate 19 54.3% 0 0 0 0 0 Jerry Garcia Band
Lonesome And A Long Way From Home 9 25.7% 0 0 0 9 0 Jerry Garcia Band
Knockin' On Heaven's Door 10 28.6% 1 0 0 0 0 Jerry Garcia Band
Mystery Train 24 68.6% 0 14 0 3 0 Jerry Garcia Band
Mission In The Rain 24 68.6% 1 2 1 0 0 Jerry Garcia Band
How Sweet It Is (To Be Loved By You) 17 48.6% 11 1 1 0 1 Jerry Garcia Band
Catfish John 11 31.4% 1 0 0 0 0 Jerry Garcia Band
That's What Love Will Make You Do 12 34.3% 0 0 0 0 0 Jerry Garcia Band
I'll Take A Melody 4 11.4% 0 0 0 0 0 Jerry Garcia Band
Harder They Come 23 65.7% 9 0 6 1 0 Jerry Garcia Band
The Way You Do The Things You Do 1 2.9% 0 0 0 0 0 Jerry Garcia Band
Russian Lullaby 9 25.7% 0 0 0 0 0 Jerry Garcia Band
Don't Let Go 1 2.9% 0 0 0 1 0 Jerry Garcia Band
Juke 1 2.9% 0 0 0 0 0 Jerry Garcia Band
Help Me 2 5.7% 0 0 0 0 0 Jerry Garcia Band
The Night They Drove Old Dixie Down 10 28.6% 0 4 0 2 0 Jerry Garcia Band
I'll Be With Thee 19 54.3% 0 0 0 0 0 Jerry Garcia Band
Rhapsody In Red 10 28.6% 0 0 0 5 3 Jerry Garcia Band
Cats Under The Stars 5 14.3% 0 1 0 1 1 Jerry Garcia Band
Palm Sunday 2 5.7% 0 0 0 0 2 Jerry Garcia Band
Let Me Roll It 4 11.4% 0 0 0 0 0 Jerry Garcia Band
It Ain't No Use 6 17.1% 0 0 0 0 0 Jerry Garcia Band
Sitting In Limbo 2 5.7% 1 0 0 0 0 Jerry Garcia Band
All By Myself 1 2.9% 0 0 0 0 0 Jerry Garcia Band
Green Onions 1 2.9% 0 1 0 0 0 Jerry Garcia Band
unidentified-19781011-Scarlett 1 2.9% 0 0 0 0 0 Jerry Garcia Band
Reuben And Cherise 5 14.3% 0 0 0 3 0 Jerry Garcia Band
(I'm A) Road Runner 1 2.9% 1 0 0 0 0 Jerry Garcia Band
That's Alright Mama 2 5.7% 0 1 0 0 0 Jerry Garcia Band
unidentified-19781102-Scarlett 1 2.9% 0 0 0 0 0 Jerry Garcia Band
So What? 1 2.9% 0 0 0 0 0 Jerry Garcia Band
Right Now Is The Hour 1 100.0% 0 0 0 0 1 Elvin Bishop
Another Star 1 100.0% 1 0 0 0 0 Merl Saunders Band
Do I Move You 1 100.0% 0 0 0 0 0 Merl Saunders Band
Come Together 1 100.0% 0 0 0 0 0 Merl Saunders Band
Walkin' Down The Road 1 100.0% 0 0 0 0 0 Merl Saunders Band
So What? 1 100.0% 0 0 0 0 0 Merl Saunders Band
World Is A Ghetto 1 100.0% 0 0 0 0 0 Merl Saunders Band
Expressway (To Your Heart) 1 100.0% 0 0 0 1 0 Merl Saunders Band
Winin' Boy Blues 1 100.0% 1 0 0 0 0 Bob Weir and Friends
Tom Dooley 1 100.0% 0 0 0 0 0 Bob Weir and Friends
This Time Forever 1 100.0% 0 0 0 0 0 Bob Weir and Friends
Deep Elem Blues 1 100.0% 0 0 0 0 0 Bob Weir and Friends
KC Moan 1 100.0% 0 0 0 0 0 Bob Weir and Friends
Knockin' On Heaven's Door 1 100.0% 0 0 0 0 0 Bob Weir and Friends
Big Boy Pete 1 100.0% 0 0 0 0 0 Bob Weir and Friends
Jack-A-Roe 1 100.0% 0 0 0 0 0 Bob Weir and Friends
Dark Hollow 1 100.0% 0 0 0 0 0 Bob Weir and Friends
Oh Boy 1 100.0% 0 0 0 1 0 Bob Weir and Friends
Date Venue Band Significance
1978-01-13 [Fri] Arlington Theatre, Santa Barbara, CA Grateful Dead
  • Last known performance of Beat It On Down The Line (by GD) 1977-03-20 (61 events ago)
1978-01-22 [Sun] MacArthur Court, University of Oregon, Eugene, OR Grateful Dead
  • Only known performance of Close Encounters
1978-03-03 [Fri] Keystone, Berkeley, CA Jerry Garcia Band
  • Only known performance of Juke
  • First known performance of Help Me
1978-03-10 [Fri] Auditorium Theatre, Rochester, NY Jerry Garcia Band
  • First known performance of I'll Be With Thee
1978-03-11 [Sat] Leroy Concert Theatre, Pawtucket, RI Jerry Garcia Band
  • First known performance of Rhapsody In Red
1978-03-18 [Sat] Late Warner Theatre, Washington, DC Jerry Garcia Band
  • First known performance of Palm Sunday
1978-04-15 [Sat] Willam and Mary Hall, College Of William and Mary, Williamsburg, VA Grateful Dead
  • Last known performance of Morning Dew (by GD) 1977-06-07 (52 events ago)
1978-04-19 [Wed] Veterans Memorial Auditorium, Columbus, OH Grateful Dead
  • First known performance of Werewolves Of London
1978-05-16 [Tue] Uptown Theatre, Chicago, IL Grateful Dead
  • Last known performance of Comes A Time (by GD) 1977-05-21 (73 events ago)
1978-06-04 [Sun] Harder Stadium, UC Santa Barbara, Goleta, CA Grateful Dead
  • Last known performance of Nobody's Fault But Mine (by GD) 1977-10-12 (57 events ago)
1978-08-30 [Wed] Red Rocks Amphitheatre, Morrison, CO Grateful Dead
  • First known performance of Stagger Lee
  • First known performance of I Need A Miracle
  • First known performance of If I Had The World To Give
1978-08-31 [Thu] Red Rocks Amphitheatre, Morrison, CO Grateful Dead
  • First known performance of From The Heart Of Me
  • First known performance of Shakedown Street
  • First known performance of Ollin Arageed
1978-10-07 [Sat] Keystone Palo Alto, Palo Alto, CA Jerry Garcia Band
  • Last known performance of It Ain't No Use (by JGB) 1975-12-31 (167 events ago)
1978-10-11 [Wed] Keystone, Berkeley, CA Jerry Garcia Band
  • Last known performance of All By Myself (by JGB) 1976-01-10 (168 events ago)
  • Only known performance of Green Onions (by JGB) and first time played by any act
  • Only known performance of unidentified-19781011-Scarlett
1978-10-18 [Wed] Winterland, San Francisco, CA Grateful Dead
  • Last known performance of Mind Left Body Jam (by GD) 1974-10-17 (164 events ago)
1978-10-21 [Sat] Winterland, San Francisco, CA Grateful Dead
  • Last known performance of I Got My Mojo Workin' (by GD) 1977-04-22 (112 events ago) and final time played by any act
1978-11-02 [Thu] Keystone, Berkeley, CA Jerry Garcia Band
  • Last known performance of (I'm A) Road Runner (by JGB) 1976-02-21 (168 events ago)
  • Last known performance of That's Alright Mama (by JGB) 1975-10-30 (197 events ago)
  • Only known performance of unidentified-19781102-Scarlett
1978-11-03 [Fri] Keystone Palo Alto, Palo Alto, CA Jerry Garcia Band
  • Only known performance of So What? (by JGB) and first time played by any act
1978-11-11 [Sat] NBC Studios, New York, NY Grateful Dead
  • Last known performance of Casey Jones (by GD) 1977-12-31 (60 events ago)
1978-11-17 [Fri] Rambler Room, Loyola University, Chicago, IL Bob Weir and Friends
  • Only known performance of Winin' Boy Blues
  • Only known performance of Tom Dooley
  • Only known performance of This Time Forever
  • Last known performance of Deep Elem Blues (by GD) 1970-12-28 (449 events ago)
  • First known performance of KC Moan
  • First known performance of Knockin' On Heaven's Door (by GD) last known performance 1978-10-28 by JGB
  • Last known performance of Big Boy Pete (by GD) 1970-09-20 (490 events ago)
  • Last known performance of Jack-A-Roe (by GD) 1977-06-08 (90 events ago)
  • Last known performance of Dark Hollow (by GD) 1971-04-29 (410 events ago) last known performance 1973-03-03 by OAITW
  • Last known performance of Oh Boy (by GD) 1971-04-06 (427 events ago)
1978-12-30 [Sat] Pauley Pavilion, UCLA, Los Angeles, CA Grateful Dead
  • Last known performance of Saint Stephen (by GD) 1978-01-22 (70 events ago)
1978-12-31 [Sun] Winterland, San Francisco, CA Grateful Dead
  • Last known performance of Sunshine Daydream (by GD) 1976-07-13 (162 events ago)
  • Last known performance of Dark Star (by GD) 1974-10-18 (189 events ago)
  • Last known performance of And We Bid You Good Night (by GD) 1976-12-31 (142 events ago)