Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Minglewood Blues |
|
Bob Weir | The Grateful Dead | 1 | 3 |
Cassidy |
|
Bob Weir | Ace | 5 | 2 |
Sunrise | Donna Jean Godchaux | Terrapin Station | 4 | 1 | |
Passenger | Bob Weir and Donna Jean God... | Terrapin Station | 3 | 2 | |
Mexicali Blues > | Bob Weir | Ace | 6 | 2 | |
Me And My Uncle | Bob Weir | 2 | 2 | ||
Looks Like Rain | Bob Weir | Ace | 1 | 1 | |
El Paso > | Bob Weir | 5 | 3 | ||
Let It Grow > | Bob Weir | Wake of the Flood | 3 | 3 | |
Promised Land | Bob Weir | 1 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 2 | 1 | ||
Dancin' In The Streets > | Bob Weir | Terrapin Station | 18 | 4 | |
Samson And Delilah | Bob Weir | Terrapin Station | 3 | 1 | |
Playing In The Band > |
|
Bob Weir | Ace | 1 | 3 |
Drums > | Instrumental | 1 | 1 | ||
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 2 | 3 | ||
Around And Around | Bob Weir | 2 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 2 | 5 |