All Events from

An "event" is typically a show, but could also be a rehearsal or studio session.

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
I Second That Emotion 5 18.5% 2 0 0 0 0 Jerry Garcia Band
Stop That Train 10 37.0% 0 0 0 0 0 Jerry Garcia Band
You Never Can Tell 15 55.6% 0 0 0 0 0 Jerry Garcia Band
Simple Twist Of Fate 6 22.2% 0 0 0 0 0 Jerry Garcia Band
That's What Love Will Make You Do 3 11.1% 0 0 0 0 0 Jerry Garcia Band
Throw Out The Life Line 1 3.7% 0 0 0 0 0 Jerry Garcia Band
Everybody Needs Somebody To Love 14 51.9% 0 2 1 10 0 Jerry Garcia Band
The Way You Do The Things You Do 17 63.0% 2 0 15 0 0 Jerry Garcia Band
And It Stoned Me 11 40.7% 0 0 0 0 0 Jerry Garcia Band
Tore Up Over You 8 29.6% 0 0 0 0 0 Jerry Garcia Band
Waiting For A Miracle 21 77.8% 0 0 0 0 0 Jerry Garcia Band
Like A Road Leading Home 8 29.6% 0 0 0 0 0 Jerry Garcia Band
Lay Down Sally 15 55.6% 0 1 2 0 0 Jerry Garcia Band
Señor (Tales Of Yankee Power) 4 14.8% 0 0 0 0 0 Jerry Garcia Band
Deal 16 59.3% 0 15 0 1 0 Jerry Garcia Band
Cats Under The Stars 9 33.3% 9 0 0 0 0 Jerry Garcia Band
They Love Each Other 4 14.8% 0 0 0 0 0 Jerry Garcia Band
Forever Young 7 25.9% 0 0 0 0 0 Jerry Garcia Band
Struggling Man 13 48.1% 0 0 0 0 0 Jerry Garcia Band
Run For The Roses 12 44.4% 0 0 0 0 0 Jerry Garcia Band
The Night They Drove Old Dixie Down 6 22.2% 0 0 0 0 0 Jerry Garcia Band
My Sisters And Brothers 18 66.7% 0 0 0 0 0 Jerry Garcia Band
Let's Spend The Night Together 8 29.6% 0 7 0 1 0 Jerry Garcia Band
He Ain't Give You None 11 40.7% 0 0 1 0 0 Jerry Garcia Band
Gomorrah 1 3.7% 0 0 0 0 0 Jerry Garcia Band
Don't Let Go 10 37.0% 0 0 0 0 0 Jerry Garcia Band
That Lucky Old Sun (Just Rolls Around Heaven All Day) 8 29.6% 0 0 0 0 0 Jerry Garcia Band
Midnight Moonlight 9 33.3% 0 0 0 9 0 Jerry Garcia Band
How Sweet It Is (To Be Loved By You) 13 48.1% 13 0 0 0 0 Jerry Garcia Band
Tears Of Rage 1 3.7% 0 0 0 0 0 Jerry Garcia Band
Someday Baby 1 3.7% 0 0 0 0 0 Jerry Garcia Band
Mission In The Rain 3 11.1% 0 0 0 0 0 Jerry Garcia Band
Dear Prudence 4 14.8% 0 0 0 0 0 Jerry Garcia Band
Tangled Up In Blue 6 22.2% 0 1 0 5 0 Jerry Garcia Band
Think 8 29.6% 0 0 0 0 0 Jerry Garcia Band
Evangeline 4 14.8% 0 0 0 0 0 Jerry Garcia Band
Harder They Come 1 3.7% 0 0 1 0 0 Jerry Garcia Band
Money Honey 11 40.7% 0 0 0 0 0 Jerry Garcia Band
Russian Lullaby 2 7.4% 0 0 0 0 0 Jerry Garcia Band
Positively 4th Street 1 3.7% 0 0 0 0 0 Jerry Garcia Band
I Shall Be Released 5 18.5% 0 0 0 0 0 Jerry Garcia Band
Mississippi Moon 2 7.4% 0 0 0 0 0 Jerry Garcia Band
Shining Star 17 63.0% 1 0 2 0 0 Jerry Garcia Band
Twilight 4 14.8% 0 0 0 0 0 Jerry Garcia Band
Reuben And Cherise 5 18.5% 0 0 0 0 0 Jerry Garcia Band
Let It Rock 3 11.1% 0 0 0 0 0 Jerry Garcia Band
The Hunter Gets Captured By The Game 4 14.8% 0 0 0 0 0 Jerry Garcia Band
Love In The Afternoon 1 3.7% 0 0 0 0 0 Jerry Garcia Band
See What Love Can Do 3 11.1% 0 0 1 0 0 Jerry Garcia Band
Lazy Bones 4 14.8% 0 0 0 0 0 Jerry Garcia Band
Ain't No Bread In The Breadbox 14 51.9% 0 1 0 0 0 Jerry Garcia Band
What A Wonderful World 7 25.9% 0 0 0 0 7 Jerry Garcia Band
Bright Side Of The Road 5 18.5% 0 0 4 1 0 Jerry Garcia Band
Get Out Of My Life Woman 1 3.7% 0 0 0 0 0 Jerry Garcia Band
Knockin' On Heaven's Door 1 3.7% 0 0 0 0 0 Jerry Garcia Band
Walkin' Boss 4 66.7% 2 0 1 0 0 Jerry Garcia and David Grisman
Woody's Rag 2 33.3% 0 0 0 0 0 Jerry Garcia and David Grisman
When First Unto This Country 4 66.7% 0 0 0 0 0 Jerry Garcia and David Grisman
Handsome Cabin Boy 2 33.3% 0 0 0 0 0 Jerry Garcia and David Grisman
I Truly Understand 2 33.3% 0 0 0 0 0 Jerry Garcia and David Grisman
Poison Glass Of Wine 2 33.3% 0 0 0 0 0 Jerry Garcia and David Grisman
Man Of Constant Sorrow 2 33.3% 0 0 0 0 0 Jerry Garcia and David Grisman
Sweet Sunny South 5 83.3% 0 0 0 0 0 Jerry Garcia and David Grisman
Two Soldiers 4 66.7% 0 0 0 0 0 Jerry Garcia and David Grisman
Take Me 4 66.7% 0 0 0 0 0 Jerry Garcia and David Grisman
Grateful Dawg 6 100.0% 0 2 0 0 0 Jerry Garcia and David Grisman
Thrill Is Gone 6 100.0% 1 0 2 0 0 Jerry Garcia and David Grisman
Rockin' Chair 4 66.7% 0 0 0 0 0 Jerry Garcia and David Grisman
So What? 6 100.0% 0 1 0 0 0 Jerry Garcia and David Grisman
Off To Sea Once More 5 83.3% 0 0 0 0 0 Jerry Garcia and David Grisman
Friend Of The Devil 6 100.0% 0 0 0 0 0 Jerry Garcia and David Grisman
Dawg's Waltz 4 66.7% 0 0 0 0 0 Jerry Garcia and David Grisman
Russian Lullaby 5 83.3% 0 0 1 0 0 Jerry Garcia and David Grisman
Arabia 6 100.0% 0 3 0 2 0 Jerry Garcia and David Grisman
Ripple 5 83.3% 0 0 0 1 4 Jerry Garcia and David Grisman
Jack-A-Roe 3 50.0% 2 0 0 0 0 Jerry Garcia and David Grisman
Louis Collins 4 66.7% 0 0 0 0 0 Jerry Garcia and David Grisman
Eat My Dust 2 33.3% 0 0 0 0 1 Jerry Garcia and David Grisman
Dreadful Wind And Rain 3 50.0% 0 0 0 0 0 Jerry Garcia and David Grisman
Shady Grove 3 50.0% 1 0 1 0 0 Jerry Garcia and David Grisman
I'm Troubled 3 50.0% 0 0 0 0 0 Jerry Garcia and David Grisman
Sitting In Limbo 3 50.0% 0 0 0 0 0 Jerry Garcia and David Grisman
Red Rocking Chair 2 33.3% 0 0 1 0 0 Jerry Garcia and David Grisman
I Ain't Never 3 50.0% 0 0 0 0 0 Jerry Garcia and David Grisman
God Rest Ye Merry Gentlemen 3 50.0% 0 0 0 3 0 Jerry Garcia and David Grisman
Rosa Lee McFall 1 16.7% 0 0 0 0 0 Jerry Garcia and David Grisman
Tell It To Me 1 16.7% 0 0 0 0 0 Jerry Garcia and David Grisman
Bertha 11 14.3% 4 0 0 0 0 Grateful Dead
Greatest Story Ever Told 11 14.3% 0 0 1 0 0 Grateful Dead
Althea 12 15.6% 0 0 0 0 0 Grateful Dead
Queen Jane Approximately 15 19.5% 0 0 0 0 0 Grateful Dead
Ramble On Rose 12 15.6% 0 0 0 0 0 Grateful Dead
Picasso Moon 16 20.8% 6 1 1 0 0 Grateful Dead
Peggy-O 12 15.6% 0 0 0 0 0 Grateful Dead
Cassidy 13 16.9% 0 0 0 0 0 Grateful Dead
New Speedway Boogie 10 13.0% 0 3 0 0 0 Grateful Dead
China Cat Sunflower 16 20.8% 0 0 13 0 0 Grateful Dead
I Know You Rider 16 20.8% 0 0 0 0 0 Grateful Dead
Truckin' 18 23.4% 0 0 0 0 0 Grateful Dead
Crazy Fingers 17 22.1% 0 0 1 0 0 Grateful Dead
Jam 26 33.8% 0 0 0 0 0 Grateful Dead
Drums 76 98.7% 0 0 0 0 0 Grateful Dead
Space 76 98.7% 0 0 0 0 0 Grateful Dead
The Wheel 16 20.8% 0 0 0 0 0 Grateful Dead
All Along The Watchtower 16 20.8% 0 0 0 0 0 Grateful Dead
Black Peter 15 19.5% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 15 19.5% 1 0 2 12 0 Grateful Dead
U.S. Blues 10 13.0% 0 0 0 0 10 Grateful Dead
Hell In A Bucket 12 15.6% 11 0 0 0 0 Grateful Dead
Sugaree 10 13.0% 0 0 0 0 0 Grateful Dead
Walkin' Blues 17 22.1% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 9 11.7% 0 0 0 0 0 Grateful Dead
Mexicali Blues 10 13.0% 0 0 0 0 0 Grateful Dead
Cumberland Blues 3 3.9% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 15 19.5% 0 1 0 0 0 Grateful Dead
Bird Song 13 16.9% 0 9 0 0 0 Grateful Dead
Scarlet Begonias 12 15.6% 0 0 8 0 0 Grateful Dead
Fire On The Mountain 13 16.9% 0 0 0 0 0 Grateful Dead
Estimated Prophet 14 18.2% 0 0 0 0 0 Grateful Dead
He's Gone 12 15.6% 0 0 0 0 0 Grateful Dead
The Other One 19 24.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 17 22.1% 0 0 0 0 0 Grateful Dead
Around And Around 13 16.9% 0 0 0 9 1 Grateful Dead
Quinn The Eskimo 7 9.1% 0 0 0 0 7 Grateful Dead
Help On The Way 13 16.9% 7 0 5 0 0 Grateful Dead
Slipknot! 13 16.9% 0 0 0 0 0 Grateful Dead
Franklin's Tower 12 15.6% 0 1 0 0 0 Grateful Dead
Little Red Rooster 15 19.5% 0 0 0 0 0 Grateful Dead
Loser 11 14.3% 0 0 0 0 0 Grateful Dead
Stuck Inside Of Mobile With The Memphis Blues Again 10 13.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 12 15.6% 0 0 0 0 0 Grateful Dead
Promised Land 14 18.2% 0 13 0 0 0 Grateful Dead
Playing In The Band 19 24.7% 0 0 2 1 0 Grateful Dead
Uncle John's Band 16 20.8% 0 0 1 0 0 Grateful Dead
Terrapin Station 15 19.5% 0 0 0 0 1 Grateful Dead
Eyes Of The World 15 19.5% 1 0 5 0 0 Grateful Dead
Throwing Stones 20 26.0% 0 0 1 0 0 Grateful Dead
Not Fade Away 17 22.1% 0 0 1 16 0 Grateful Dead
Knockin' On Heaven's Door 11 14.3% 0 0 0 0 11 Grateful Dead
Reuben And Cherise 4 5.2% 0 1 0 0 0 Grateful Dead
Let It Grow 12 15.6% 0 12 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 10 13.0% 0 0 1 0 0 Grateful Dead
Touch Of Grey 16 20.8% 10 2 1 1 2 Grateful Dead
Minglewood Blues 11 14.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 11 14.3% 0 0 0 0 0 Grateful Dead
Maggie's Farm 12 15.6% 0 0 0 0 0 Grateful Dead
Row Jimmy 10 13.0% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 9 11.7% 0 9 0 0 0 Grateful Dead
I Need A Miracle 19 24.7% 0 0 0 0 0 Grateful Dead
Stella Blue 13 16.9% 0 0 0 0 0 Grateful Dead
Turn On Your Lovelight 13 16.9% 0 0 0 11 2 Grateful Dead
It's All Over Now Baby Blue 10 13.0% 0 0 0 0 10 Grateful Dead
Feel Like A Stranger 9 11.7% 6 0 0 0 0 Grateful Dead
Cold Rain And Snow 10 13.0% 2 0 1 0 0 Grateful Dead
Black Throated Wind 12 15.6% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 12 15.6% 0 8 0 0 0 Grateful Dead
Might As Well 6 7.8% 0 6 0 0 0 Grateful Dead
Foolish Heart 12 15.6% 0 0 5 0 0 Grateful Dead
The Weight 13 16.9% 0 0 0 0 13 Grateful Dead
Mississippi Half Step 9 11.7% 6 0 1 0 0 Grateful Dead
Big River 8 10.4% 0 0 0 0 0 Grateful Dead
Candyman 12 15.6% 0 0 0 0 0 Grateful Dead
Victim Or The Crime 11 14.3% 0 0 10 0 0 Grateful Dead
Stir It Up 2 2.6% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 8 10.4% 0 0 0 0 0 Grateful Dead
Box Of Rain 11 14.3% 0 1 1 0 7 Grateful Dead
Jack Straw 14 18.2% 9 1 1 0 0 Grateful Dead
Iko Iko 12 15.6% 3 0 4 0 0 Grateful Dead
Saint Of Circumstance 16 20.8% 0 0 2 0 0 Grateful Dead
Ship Of Fools 11 14.3% 0 0 0 0 0 Grateful Dead
Morning Dew 8 10.4% 0 0 0 5 0 Grateful Dead
One More Saturday Night 10 13.0% 1 0 1 8 1 Grateful Dead
Wang Dang Doodle 17 22.1% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 8 10.4% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 5 6.5% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 9 11.7% 0 0 0 0 0 Grateful Dead
Desolation Row 6 7.8% 0 0 0 0 0 Grateful Dead
Deal 9 11.7% 0 7 1 0 0 Grateful Dead
Samson And Delilah 9 11.7% 0 0 5 0 0 Grateful Dead
Looks Like Rain 9 11.7% 0 0 0 0 0 Grateful Dead
Standing On The Moon 10 13.0% 0 0 0 0 0 Grateful Dead
Good Lovin' 9 11.7% 0 0 0 9 0 Grateful Dead
Shakedown Street 6 7.8% 5 0 0 0 0 Grateful Dead
Stagger Lee 9 11.7% 0 0 0 0 0 Grateful Dead
High Time 6 7.8% 0 0 0 0 0 Grateful Dead
It's All Over Now 8 10.4% 0 0 0 0 0 Grateful Dead
Spoonful 4 5.2% 0 0 0 0 0 Grateful Dead
Mama Tried 4 5.2% 0 0 0 0 0 Grateful Dead
Loose Lucy 8 10.4% 0 0 0 0 0 Grateful Dead
China Doll 6 7.8% 0 0 0 0 0 Grateful Dead
Dire Wolf 6 7.8% 0 0 0 0 0 Grateful Dead
Brokedown Palace 7 9.1% 0 0 0 0 7 Grateful Dead
West L.A. Fadeaway 6 7.8% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 5 6.5% 0 1 0 2 2 Grateful Dead
Just Like Tom Thumb's Blues 6 7.8% 0 0 0 0 0 Grateful Dead
Dark Star 12 15.6% 0 0 1 0 0 Grateful Dead
Playing In The Band Reprise 5 6.5% 0 0 0 0 0 Grateful Dead
Smokestack Lightning 4 5.2% 0 0 0 0 0 Grateful Dead
Let The Good Times Roll 4 5.2% 4 0 0 0 0 Grateful Dead
They Love Each Other 7 9.1% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 4 5.2% 0 0 0 0 0 Grateful Dead
Sunshine Daydream 3 3.9% 0 0 0 3 0 Grateful Dead
The Race Is On 1 1.3% 0 0 0 0 0 Grateful Dead
C.C. Rider 6 7.8% 0 0 0 0 0 Grateful Dead
It Takes A Lot To Laugh, It Takes A Train To Cry 5 6.5% 0 0 0 0 0 Grateful Dead
El Paso 1 1.3% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 3 3.9% 0 0 0 0 0 Grateful Dead
Supplication 2 2.6% 0 0 0 0 0 Grateful Dead
Comes A Time 2 2.6% 0 0 0 0 0 Grateful Dead
Black Muddy River 1 1.3% 0 0 0 0 1 Grateful Dead
Attics Of My Life 3 3.9% 0 0 0 0 1 Grateful Dead
The Last Time 5 6.5% 0 0 0 0 0 Grateful Dead
Midnight Hour 1 1.3% 1 0 0 0 0 Grateful Dead
Nobody's Fault But Mine 1 1.3% 0 0 0 0 0 Grateful Dead
Mind Left Body Jam 1 1.3% 0 0 0 0 0 Grateful Dead
That Would Be Something 1 1.3% 0 0 0 0 0 Grateful Dead
And We Bid You Good Night 1 1.3% 0 0 0 0 1 Grateful Dead
Mona 1 1.3% 0 0 0 0 0 Grateful Dead
Werewolves Of London 1 1.3% 0 0 0 0 1 Grateful Dead
Born On The Bayou 1 1.3% 0 0 0 0 0 Grateful Dead
Green River 1 1.3% 0 0 0 0 0 Grateful Dead
Bad Moon Rising 1 1.3% 0 0 0 0 0 Grateful Dead
Proud Mary 1 1.3% 0 0 0 0 0 Grateful Dead
Forever Young 1 1.3% 0 0 0 0 1 Grateful Dead
The Same Thing 1 1.3% 0 0 0 0 0 Grateful Dead
Date Venue Band Significance
1991-01-29 [Tue] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • First performance of Everybody Needs Somebody To Love
1991-01-30 [Wed] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • Last known performance of He Ain't Give You None (by JGB) 1976-08-16 (557 events ago)
1991-02-02 [Sat] Warfield Theatre, San Francisco, CA Jerry Garcia and David Grisman
  • First performance of Walkin' Boss (by JGDG) last known performance 1962-11-10 by Jerry Garcia
  • First performance of Woody's Rag
  • First performance of Handsome Cabin Boy
  • First performance of I Truly Understand (by JGDG) last known performance 1963-05-04 by Jerry and Sara
  • First performance of Poison Glass Of Wine
  • First performance of Man Of Constant Sorrow (by JGDG) last known performance 1962-06-11 by Sleepy Hollow Hog Stompers
  • First performance of Sweet Sunny South (by JGDG) last known performance 1962-06-11 by Sleepy Hollow Hog Stompers
  • First performance of Rockin' Chair
  • First performance of Friend Of The Devil (by JGDG) last performance 1990-12-28 by GD
  • First performance of Arabia
  • First performance of Ripple (by JGDG) last performance 1988-12-04 by Jerry Garcia and Bob Weir
1991-02-19 [Tue] Oakland-Alameda County Coliseum Arena, Oakland, CA Grateful Dead
  • Last known performance of New Speedway Boogie (by GD) 1970-11-22 (1343 events ago)
1991-03-01 [Fri] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • Last performance of Money Honey (by JGB) 1980-08-09 (399 events ago)
  • Last performance of Positively 4th Street (by JGB) 1980-02-23 (423 events ago)
1991-03-17 [Sun] Capital Centre, Landover, MD Grateful Dead
  • First performance of Reuben And Cherise (by GD) last performance 1990-11-15 by JGB
1991-03-20 [Wed] Capital Centre, Landover, MD Grateful Dead
  • Last performance of Might As Well (by GD) 1988-04-05 (216 events ago)
1991-03-21 [Thu] Capital Centre, Landover, MD Grateful Dead
  • Last performance of Stir It Up (by GD) 1988-03-26 (225 events ago)
1991-03-29 [Fri] Nassau Veterans Memorial Coliseum, Uniondale, NY Grateful Dead
  • Last performance of Dire Wolf (by GD) 1990-06-10 (63 events ago)
1991-04-01 [Mon] Greensboro Coliseum, Greensboro, NC Grateful Dead
  • Last performance of Just Like Tom Thumb's Blues (by GD) 1990-07-08 (57 events ago)
1991-04-19 [Fri] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • First performance of Shining Star
  • First performance of Twilight
1991-04-20 [Sat] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • First performance of The Hunter Gets Captured By The Game (by JGB) last known performance 1979-06-23 by Reconstruction
1991-04-28 [Sun] Sam Boyd Silver Bowl, Las Vegas, NV Grateful Dead
  • Last performance of Sunshine Daydream (by GD) 1990-07-16 (61 events ago)
1991-05-04 [Sat] Cal Expo Amphitheatre, Sacramento, CA Grateful Dead
  • Last performance of The Race Is On (by GD) 1990-05-05 (79 events ago)
1991-05-12 [Sun] Shoreline Amphitheatre, Mountain View, CA Grateful Dead
  • Last performance of C.C. Rider (by GD) 1989-12-10 (107 events ago)
  • Last known performance of It Takes A Lot To Laugh, It Takes A Train To Cry (by GD) 1973-06-10 (1170 events ago) last performance 1986-02-02 by JGJK
  • Last performance of El Paso (by GD) 1990-09-20 (51 events ago)
1991-05-22 [Wed] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • Last performance of Love In The Afternoon (by JGB) 1987-10-28 (87 events ago) and final time played by any act
  • First performance of See What Love Can Do
1991-05-23 [Thu] Warfield Theatre, San Francisco, CA Jerry Garcia Band
  • First performance of Lazy Bones
1991-06-06 [Thu] Deer Creek Music Center, Noblesville, IN Grateful Dead
  • Last performance of Big Railroad Blues (by GD) 1990-03-26 (92 events ago)
1991-06-24 [Mon] Sandstone Amphitheater, Bonner Springs, KS Grateful Dead
  • Last performance of Supplication (by GD) 1986-04-13 (380 events ago)
1991-08-25 [Sun] Goldcoast Concert Bowl, Olympic Valley, CA Jerry Garcia and David Grisman
  • First performance of Jack-A-Roe (by JGDG) last performance 1991-08-18 by GD
  • First performance of Louis Collins
  • First performance of Eat My Dust
1991-09-08 [Sun] Madison Square Garden, New York, NY Grateful Dead
  • Last performance of Attics Of My Life (by GD) 1990-03-30 (112 events ago)
1991-09-09 [Mon] Madison Square Garden, New York, NY Grateful Dead
  • Last performance of The Last Time (by GD) 1990-07-14 (94 events ago)
1991-09-13 [Fri] Madison Square Garden, New York, NY Grateful Dead
  • Last performance of Cumberland Blues (by GD) 1991-02-20 (56 events ago)
1991-09-18 [Wed] Madison Square Garden, New York, NY Grateful Dead
  • Last performance of Midnight Hour (by GD) 1989-12-31 (136 events ago)
1991-09-22 [Sun] Boston Garden, Boston, MA Grateful Dead
  • Last performance of Nobody's Fault But Mine (by GD) 1985-09-03 (450 events ago)
1991-09-25 [Wed] Boston Garden, Boston, MA Grateful Dead
  • Last performance of Mind Left Body Jam (by GD) 1990-03-24 (130 events ago)
  • First performance of That Would Be Something
1991-09-26 [Thu] Boston Garden, Boston, MA Grateful Dead
  • Last performance of And We Bid You Good Night (by GD) 1990-07-14 (107 events ago) and final time played by any act
1991-10-27 [Sun] Oakland-Alameda County Coliseum Arena, Oakland, CA Grateful Dead
  • Last known performance of Mona (by GD) 1970-11-27 (1409 events ago) and final time played by any act
1991-10-31 [Thu] Oakland-Alameda County Coliseum Arena, Oakland, CA Grateful Dead
  • Last performance of Werewolves Of London (by GD) 1990-10-31 (84 events ago) and final time played by GD
1991-11-03 [Sun] Polo Field, Golden Gate Park, San Francisco, CA Grateful Dead
  • Only performance of Born On The Bayou but played on 1989-05-27 by John Fogerty and Friends as guest
  • Only performance of Green River but played on 1989-05-27 by John Fogerty and Friends as guest
  • Only performance of Bad Moon Rising but played on 1989-05-27 by John Fogerty and Friends as guest
  • Only performance of Proud Mary but played on 1989-05-27 by John Fogerty and Friends as guest
  • Only performance of Forever Young (by GD) last performance 1991-08-24 by JGB
1991-11-06 [Wed] Capital Centre, Landover, MD Jerry Garcia Band
  • First performance of Ain't No Bread In The Breadbox
  • First performance of What A Wonderful World
1991-11-07 [Thu] Capital Centre, Landover, MD Jerry Garcia Band
  • First performance of Bright Side Of The Road
1991-12-07 [Sat] Warfield Theatre, San Francisco, CA Jerry Garcia and David Grisman
  • First performance of Dreadful Wind And Rain (by JGDG) last performance 1989-03-22 by Jerry Garcia and Bob Weir
  • First performance of Shady Grove (by JGDG) last known performance 1964-03-06 by Black Mountain Boys
  • First performance of I'm Troubled (by JGDG) last performance 1988-07-09 by JGAB
  • First performance of Sitting In Limbo (by JGDG) last performance 1982-10-24 by JGB
  • First performance of Red Rocking Chair (by JGDG) last known performance 1973-03-03 by OAITW
  • First performance of I Ain't Never (by JGDG) last performance 1987-12-06 by JGAB
  • First performance of God Rest Ye Merry Gentlemen
1991-12-08 [Sun] Warfield Theatre, San Francisco, CA Jerry Garcia and David Grisman
  • First performance of Rosa Lee McFall (by JGDG) last performance 1988-07-07 by JGAB
1991-12-09 [Mon] Warfield Theatre, San Francisco, CA Jerry Garcia and David Grisman
  • First performance of Tell It To Me (by JGDG) last known performance 1970-08-19 by GD
1991-12-28 [Sat] Oakland-Alameda County Coliseum Arena, Oakland, CA Grateful Dead
  • Last known performance of The Same Thing (by GD) 1971-12-31 (1327 events ago)