Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 12 | 11 | |
Walkin' Blues | Bob Weir | 3 | 4 | ||
Bertha > | Jerry Garcia | 6 | 7 | ||
Greatest Story Ever Told | Bob Weir | Ace | 6 | 10 | |
Candyman | Jerry Garcia | American Beauty | 7 | 7 | |
Queen Jane Approximately | Bob Weir | 2 | 4 | ||
Deal | Jerry Garcia | Garcia | 1 | 20 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Picasso Moon > | Bob Weir | Built to Last | 1 | 3 | |
Foolish Heart > | Jerry Garcia | Built to Last | 3 | 11 | |
Playing In The Band > | Bob Weir | Ace | 2 | 3 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 2 | 1 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 2 | 2 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 3 | 7 | |
Throwing Stones > | Bob Weir | In the Dark | 1 | 4 | |
Not Fade Away | Bob Weir and Jerry Garcia | 4 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 2 | 11 |