Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw > | Bob Weir | 7 | 4 | ||
Peggy-O | Jerry Garcia | 11 | 5 | ||
It's All Over Now | Bob Weir | 5 | 9 | ||
Candyman | Jerry Garcia | American Beauty | 8 | 8 | |
Just Like Tom Thumb's Blues |
|
Phil Lesh | 57 | 38 | |
Picasso Moon | Bob Weir | Built to Last | 4 | 5 | |
Bird Song | Jerry Garcia | Garcia | 8 | 8 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 6 | 6 | |
I Know You Rider | Bob Weir and Jerry Garcia | 6 | 6 | ||
Looks Like Rain | Bob Weir | Ace | 6 | 14 | |
Dark Star > | Jerry Garcia | 15 | 0 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Dark Star > | Jerry Garcia | 0 | 21 | ||
Playing In The Band Reprise > | Bob Weir | 22 | 19 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 5 | 7 | |
Turn On Your Lovelight | Bob Weir | 5 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 10 | 4 |