Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 3 | 4 | |
Wang Dang Doodle | Bob Weir | 3 | 2 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 14 | 5 | |
Big River > | Bob Weir | 18 | 11 | ||
Maggie's Farm | Bob Weir | 5 | 9 | ||
Ramble On Rose | Jerry Garcia | 14 | 3 | ||
Just Like Tom Thumb's Blues | Phil Lesh | 4 | 8 | ||
Bird Song > | Jerry Garcia | Garcia | 6 | 9 | |
Promised Land | Bob Weir | 17 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 3 | 3 | |
I Know You Rider | Bob Weir and Jerry Garcia | 3 | 3 | ||
Samson And Delilah | Bob Weir | Terrapin Station | 7 | 10 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 7 | 13 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 6 | 5 | |
Jam > |
|
Instrumental | 1 | 3 | |
Drums > |
|
Instrumental | 1 | 1 | |
Space > |
|
Instrumental | 1 | 1 | |
The Last Time > |
|
Bob Weir | 4 | 5 | |
Stella Blue > |
|
Jerry Garcia | Wake of the Flood | 6 | 3 |
Turn On Your Lovelight | Bob Weir | 6 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Jerry Garcia, Phi... | 6 | 5 |