Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night > |
|
Bob Weir | Ace | 11 | 0 |
Jack Straw | Bob Weir | 7 | 6 | ||
Peggy-O | Jerry Garcia | 5 | 4 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 11 | 11 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 8 | 13 | |
Queen Jane Approximately | Bob Weir | 8 | 3 | ||
Loser | Jerry Garcia | Garcia | 3 | 7 | |
Cassidy > | Bob Weir | Ace | 6 | 5 | |
Deal | Jerry Garcia | Garcia | 11 | 7 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Foolish Heart > | Jerry Garcia | Built to Last | 9 | 11 | |
Man Smart (Woman Smarter) | Bob Weir | 9 | 7 | ||
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 11 | 8 | |
Playing In The Band > | Bob Weir | Ace | 5 | 4 | |
The Same Thing > |
|
Bob Weir | 1327 | 5 | |
Jam > | Instrumental | 1 | 1 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > |
|
Bob Weir | Shakedown Street | 6 | 4 |
Standing On The Moon > | Jerry Garcia | Built to Last | 3 | 19 | |
Throwing Stones > | Bob Weir | In the Dark | 3 | 4 | |
One More Saturday Night | Bob Weir | Ace | 0 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 14 | 3 |