Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugar Magnolia > |
|
Bob Weir | American Beauty | 4 | 8 |
Sugaree | Jerry Garcia | Garcia | 14 | 14 | |
Walkin' Blues | Bob Weir | 2 | 10 | ||
Althea | Jerry Garcia | Go to Heaven | 3 | 11 | |
When I Paint My Masterpiece | Bob Weir | 6 | 8 | ||
Candyman | Jerry Garcia | American Beauty | 1 | 8 | |
Cassidy | Bob Weir | Ace | 5 | 6 | |
Touch Of Grey | Jerry Garcia | In the Dark | 6 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 3 | 4 | |
I Know You Rider | Bob Weir and Jerry Garcia | 3 | 4 | ||
Samson And Delilah | Bob Weir | Terrapin Station | 4 | 7 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 3 | 7 | |
Iko Iko > |
|
Jerry Garcia | 4 | 11 | |
Mona > |
|
Bob Weir | 1409 | last | |
Jam > |
|
Instrumental | 2 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 7 | 5 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 3 | 6 | |
Wharf Rat > | Jerry Garcia | 5 | 4 | ||
Good Lovin' | Bob Weir | Shakedown Street | 1 | 15 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Knockin' On Heaven's Door | Jerry Garcia | Run for the Roses | 4 | 8 |