Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Let The Good Times Roll | Bob Weir, Bruce Hornsby, an... | 8 | 7 | ||
Jack Straw | Bob Weir | 8 | 3 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 8 | 12 | |
Little Red Rooster | Bob Weir | 7 | 2 | ||
Jack-A-Roe | Jerry Garcia | 8 | 4 | ||
Desolation Row | Bob Weir | 11 | 7 | ||
Tennessee Jed > | Jerry Garcia | 8 | 8 | ||
Promised Land | Bob Weir | 8 | 17 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 7 | 7 | |
I Know You Rider | Bob Weir and Jerry Garcia | 7 | 7 | ||
Ship Of Fools > | Jerry Garcia | From the Mars Hotel | 7 | 7 | |
Truckin' > | Bob Weir | American Beauty | 7 | 4 | |
Spoonful > | Bob Weir | 49 | 6 | ||
He's Gone > | Jerry Garcia | 8 | 6 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
All Along The Watchtower > | Bob Weir | 6 | 4 | ||
China Doll > | Jerry Garcia | From the Mars Hotel | 8 | 8 | |
One More Saturday Night | Bob Weir | Ace | 10 | 5 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Bruce Hornsby, Je... | 8 | 7 |