Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 6 | 3 | |
Walkin' Blues | Bob Weir | 2 | 5 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 4 | 19 | |
Mexicali Blues > | Bob Weir | Ace | 4 | 12 | |
Maggie's Farm | Bob Weir | 2 | 5 | ||
Loose Lucy | Jerry Garcia | From the Mars Hotel | 1 | 13 | |
Cassidy | Bob Weir | Ace | 8 | 9 | |
Might As Well | Jerry Garcia | Reflections | 2 | 9 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugar Magnolia |
|
Bob Weir | American Beauty | 6 | 5 |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 11 | 10 | |
Fire On The Mountain > | Jerry Garcia | Shakedown Street | 11 | 10 | |
Playing In The Band > | Bob Weir | Ace | 3 | 3 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 3 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 2 | 3 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 7 | 5 | |
One More Saturday Night | Bob Weir | Ace | 14 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Bruce Hornsby, Je... | 6 | 7 |