Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 4 | 4 | ||
Candyman | Jerry Garcia | American Beauty | 8 | 7 | |
Wang Dang Doodle | Bob Weir | 4 | 5 | ||
Althea | Jerry Garcia | Go to Heaven | 10 | 6 | |
Me And My Uncle > | Bob Weir | 3 | 4 | ||
Big River | Bob Weir | 16 | 13 | ||
Bird Song |
|
Jerry Garcia | Garcia | 8 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Foolish Heart > | Jerry Garcia | Built to Last | 2 | 4 | |
Saint Of Circumstance | Bob Weir | Go to Heaven | 2 | 4 | |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 4 | 2 | |
Truckin' > | Bob Weir | American Beauty | 3 | 3 | |
Deal > |
|
Jerry Garcia | Garcia | 5 | 6 |
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 1 | 1 | |
The Other One > | Bob Weir | Anthem of the Sun | 2 | 3 | |
Wharf Rat > | Jerry Garcia | 2 | 3 | ||
Around And Around > | Bob Weir | 9 | 5 | ||
Sunshine Daydream |
|
Bob Weir | 61 | 34 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 4 | 8 |