Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket > | Bob Weir | In the Dark | 2 | 4 | |
Franklin's Tower | Jerry Garcia | Blues for Allah | 9 | 2 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 5 | 3 | |
Loser | Jerry Garcia | Garcia | 12 | 5 | |
My Brother Esau | Bob Weir | In the Dark | 4 | 3 | |
Bird Song | Jerry Garcia | Garcia | 4 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Space > | Instrumental | 1 | 0 | ||
Iko Iko | Jerry Garcia | 6 | 3 | ||
Looks Like Rain | Bob Weir | Ace | 6 | 6 | |
Deal > |
|
Jerry Garcia | Garcia | 11 | 2 |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 0 | 1 | ||
Gimme Some Lovin' > | Brent Mydland and Phil Lesh | 10 | 2 | ||
All Along The Watchtower > |
|
Bob Weir | first | 2 | |
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 4 | 2 | |
The Other One > | Bob Weir | Anthem of the Sun | 3 | 3 | |
Wharf Rat > | Jerry Garcia | 2 | 3 | ||
Sugar Magnolia | Bob Weir | American Beauty | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 8 | 11 |