Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Picasso Moon | Bob Weir | Built to Last | 3 | 1 | |
Althea | Jerry Garcia | Go to Heaven | 6 | 6 | |
C.C. Rider > |
|
Bob Weir | 107 | 6 | |
It Takes A Lot To Laugh, It Takes A Train To Cry |
|
Jerry Garcia | 1170 | 13 | |
El Paso |
|
Bob Weir | 51 | 61 | |
High Time | Jerry Garcia | Workingman's Dead | 12 | 17 | |
Black Throated Wind > | Bob Weir | Ace | 10 | 2 | |
Deal | Jerry Garcia | Garcia | 6 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Help On The Way > | Jerry Garcia | Blues for Allah | 3 | 7 | |
Slipknot! > | Instrumental | Blues for Allah | 3 | 7 | |
Franklin's Tower > | Jerry Garcia | Blues for Allah | 3 | 7 | |
Looks Like Rain > | Bob Weir | Ace | 14 | 5 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 3 | 5 | |
Jam > | Instrumental | 3 | 5 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 10 | 6 | ||
Throwing Stones > | Bob Weir | In the Dark | 3 | 1 | |
Turn On Your Lovelight | Bob Weir | 5 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
The Weight | Bob Weir, Bruce Hornsby, Je... | 7 | 3 |