Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Morning Dew | Jerry Garcia | The Grateful Dead | 9 | 4 | |
Beat It On Down The Line | Bob Weir | The Grateful Dead | 1 | 1 | |
Ramble On Rose | Jerry Garcia | 5 | 5 | ||
Jack Straw | Bob Weir | 1 | 1 | ||
Wave That Flag |
|
Jerry Garcia | 5 | last | |
Looks Like Rain | Bob Weir | Ace | 1 | 1 | |
Box Of Rain | Phil Lesh | American Beauty | 1 | 1 | |
They Love Each Other | Jerry Garcia | Reflections | 1 | 2 | |
The Race Is On | Bob Weir | 2 | 1 | ||
Row Jimmy | Jerry Garcia | Wake of the Flood | 1 | 1 | |
El Paso | Bob Weir | 1 | 1 | ||
Bird Song | Jerry Garcia | Garcia | 7 | 1 | |
Playing In The Band | Bob Weir | Ace | 1 | 1 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 1 | 2 | |
Stella Blue | Jerry Garcia | Wake of the Flood | 3 | 2 | |
Big River | Bob Weir | 1 | 1 | ||
Here Comes Sunshine | Jerry Garcia | Wake of the Flood | 2 | 1 | |
Around And Around | Bob Weir | 2 | 2 | ||
Dark Star > |
|
Jerry Garcia | 8 | 2 | |
He's Gone > | Jerry Garcia | 1 | 1 | ||
Wharf Rat > | Jerry Garcia | 9 | 1 | ||
Truckin' | Bob Weir | American Beauty | 1 | 1 | |
Sugar Magnolia | Bob Weir | American Beauty | 1 | 1 |
Set 3 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It Takes A Lot To Laugh, It Takes A Train To Cry |
|
Jerry Garcia | first | 1170 | |
That's Alright Mama |
|
Jerry Garcia | first | 804 | |
Promised Land |
|
Bob Weir | 1 | 1 | |
Not Fade Away > |
|
Bob Weir, Donna Jean Godcha... | 7 | 0 | |
Goin' Down The Road Feelin' Bad > |
|
Jerry Garcia | 7 | 9 | |
Drums > |
|
Instrumental | 2 | 3 | |
Not Fade Away |
|
Bob Weir, Donna Jean Godcha... | 0 | 12 | |
Johnny B. Goode |
|
Bob Weir | 3 | 1 |