Date | Venue | Band | Songs |
---|---|---|---|
1978-12-12 [Tue] | Jai-Alai Fronton, Miami, FL | Grateful Dead | Set 1: Mississippi Half Step > Franklin's Tower, Looks Like Rain, Peggy-O, Me And My Uncle > Big River, Ramble On Rose, Minglewood Blues, Stagger Lee, The Music Never Stopped Set 2: Bertha > Good Lovin', Brown Eyed Women, Estimated Prophet > Eyes Of The World > Drums > Not Fade Away > Goin' Down The Road Feelin' Bad > Around And Around Encore: U.S. Blues |
1978-12-13 [Wed] | Curtis Hixon Convention Hall, Tampa, FL | Grateful Dead | Set 1: Passenger, They Love Each Other, Mama Tried > Mexicali Blues, Candyman, El Paso, Tennessee Jed, It's All Over Now, Loser, Jack Straw > Deal Set 2: I Need A Miracle, Ship Of Fools, Playing In The Band > Drums > Space > Shakedown Street > Black Peter > Playing In The Band > Sugar Magnolia Encore: Johnny B. Goode |
1978-12-15 [Fri] | Boutwell Auditorium, Birmingham, AL | Grateful Dead | Set 1: Promised Land, Shakedown Street, Minglewood Blues, Friend Of The Devil, El Paso, From The Heart Of Me, Brown Eyed Women, Cassidy, Deal Set 2: I Need A Miracle > Bertha > Good Lovin', It Must Have Been The Roses, Terrapin Station > Playing In The Band > Drums > Space > Stella Blue > Truckin' > Playing In The Band Encore: U.S. Blues |
1978-12-16 [Sat] | Nashville Municipal Auditorium, Nashville, TN | Grateful Dead | Set 1: Sugaree, Beat It On Down The Line, Candyman, Me And My Uncle > Big River, Stagger Lee, Looks Like Rain, Tennessee Jed, Lazy Lightning > Supplication Set 2: Scarlet Begonias > Fire On The Mountain, Samson And Delilah, From The Heart Of Me, He's Gone > Drums > Space > The Other One > Wharf Rat > Around And Around Encore: One More Saturday Night |
1978-12-17 [Sun] | Fox Theatre, Atlanta, GA | Grateful Dead | Set 1: Jack Straw, They Love Each Other, Mama Tried > Mexicali Blues, Peggy-O, Passenger, Stagger Lee, Minglewood Blues, Brown Eyed Women, The Music Never Stopped Set 2: I Need A Miracle > Bertha > Good Lovin', Ramble On Rose, From The Heart Of Me, Estimated Prophet > Eyes Of The World > Drums > Ollin Arageed > Shakedown Street > Sugar Magnolia Encore: Johnny B. Goode |
1978-12-19 [Tue] | Mississippi Coliseum, Jackson, MS | Grateful Dead | Set 1: Mississippi Half Step > Franklin's Tower, Minglewood Blues, They Love Each Other, Me And My Uncle > Big River, Loser, El Paso, Row Jimmy, Lazy Lightning > Supplication Set 2: Scarlet Begonias > Fire On The Mountain, Promised Land, Stagger Lee, Truckin' > Drums > Space > The Other One > Stella Blue > Not Fade Away > Around And Around Encore: Casey Jones |
1978-12-21 [Thu] | The Summit, Houston, TX | Grateful Dead | Set 1: Jack Straw, Dire Wolf, Cassidy, Stagger Lee, Mama Tried > Mexicali Blues, Friend Of The Devil, It's All Over Now, Brown Eyed Women, Passenger, Peggy-O, The Music Never Stopped Set 2: I Need A Miracle > Bertha > Good Lovin', From The Heart Of Me, Terrapin Station > Playing In The Band > Drums > Space > Black Peter > Playing In The Band > Sugar Magnolia Encore: U.S. Blues |
1978-12-22 [Fri] | Dallas Convention Center Arena, Dallas, TX | Grateful Dead | Set 1: Shakedown Street, Me And My Uncle > Big River, Tennessee Jed, Looks Like Rain, Stagger Lee, Beat It On Down The Line, Candyman, Minglewood Blues > Deal Partial Set 2: Scarlet Begonias > Fire On The Mountain, From The Heart Of Me, Estimated Prophet > Eyes Of The World > Drums > Not Fade Away > Wharf Rat |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Drums | 8 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Stagger Lee | 6 | 75.0% | 0 | 0 | 0 | 0 | 0 |
From The Heart Of Me | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Space | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Minglewood Blues | 5 | 62.5% | 0 | 0 | 0 | 0 | 0 |
Shakedown Street | 4 | 50.0% | 1 | 0 | 0 | 0 | 0 |
I Need A Miracle | 4 | 50.0% | 0 | 0 | 4 | 0 | 0 |
Brown Eyed Women | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Good Lovin' | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Bertha | 4 | 50.0% | 0 | 0 | 1 | 0 | 0 |
Big River | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Me And My Uncle | 4 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Fire On The Mountain | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Scarlet Begonias | 3 | 37.5% | 0 | 0 | 3 | 0 | 0 |
Sugar Magnolia | 3 | 37.5% | 0 | 0 | 0 | 3 | 0 |
Playing In The Band | 3 | 37.5% | 0 | 0 | 0 | 1 | 0 |
Deal | 3 | 37.5% | 0 | 3 | 0 | 0 | 0 |
Jack Straw | 3 | 37.5% | 2 | 0 | 0 | 0 | 0 |
Tennessee Jed | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
El Paso | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Candyman | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Mexicali Blues | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Mama Tried | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Passenger | 3 | 37.5% | 1 | 0 | 0 | 0 | 0 |
U.S. Blues | 3 | 37.5% | 0 | 0 | 0 | 0 | 3 |
Around And Around | 3 | 37.5% | 0 | 0 | 0 | 3 | 0 |
Not Fade Away | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Eyes Of The World | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Estimated Prophet | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
The Music Never Stopped | 3 | 37.5% | 0 | 3 | 0 | 0 | 0 |
Peggy-O | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Looks Like Rain | 3 | 37.5% | 0 | 0 | 0 | 0 | 0 |
Wharf Rat | 2 | 25.0% | 0 | 0 | 0 | 1 | 0 |
The Other One | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Supplication | 2 | 25.0% | 0 | 2 | 0 | 0 | 0 |
Lazy Lightning | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Beat It On Down The Line | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Truckin' | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Stella Blue | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Terrapin Station | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Cassidy | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Friend Of The Devil | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Promised Land | 2 | 25.0% | 1 | 0 | 0 | 0 | 0 |
Johnny B. Goode | 2 | 25.0% | 0 | 0 | 0 | 0 | 2 |
Black Peter | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Loser | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
It's All Over Now | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Ramble On Rose | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Franklin's Tower | 2 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Mississippi Half Step | 2 | 25.0% | 2 | 0 | 0 | 0 | 0 |
Dire Wolf | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Casey Jones | 1 | 12.5% | 0 | 0 | 0 | 0 | 1 |
Row Jimmy | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Ollin Arageed | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
One More Saturday Night | 1 | 12.5% | 0 | 0 | 0 | 0 | 1 |
He's Gone | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Samson And Delilah | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Sugaree | 1 | 12.5% | 1 | 0 | 0 | 0 | 0 |
It Must Have Been The Roses | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Ship Of Fools | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Goin' Down The Road Feelin' Bad | 1 | 12.5% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |