Grateful Dead Winter 1978 Midwest

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 1 16.7% 1 0 0 0 0 Grateful Dead
Dire Wolf 1 16.7% 0 0 0 0 0 Grateful Dead
Mexicali Blues 2 33.3% 0 0 0 0 0 Grateful Dead
Big River 2 33.3% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 3 50.0% 0 0 0 0 0 Grateful Dead
Looks Like Rain 2 33.3% 0 0 0 0 0 Grateful Dead
Peggy-O 2 33.3% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 33.3% 0 0 0 0 0 Grateful Dead
Deal 3 50.0% 0 2 0 0 0 Grateful Dead
Lazy Lightning 1 16.7% 0 0 0 0 0 Grateful Dead
Supplication 1 16.7% 0 1 0 0 0 Grateful Dead
Bertha 2 33.3% 1 0 1 0 0 Grateful Dead
Good Lovin' 4 66.7% 0 0 1 1 0 Grateful Dead
Ship Of Fools 2 33.3% 0 0 0 0 0 Grateful Dead
Estimated Prophet 3 50.0% 0 0 0 0 0 Grateful Dead
Eyes Of The World 2 33.3% 0 0 0 0 0 Grateful Dead
Stella Blue 1 16.7% 0 0 0 0 0 Grateful Dead
Franklin's Tower 1 16.7% 0 0 0 0 0 Grateful Dead
Around And Around 4 66.7% 0 0 0 3 1 Grateful Dead
Johnny B. Goode 2 33.3% 0 0 0 0 2 Grateful Dead
Mississippi Half Step 1 16.7% 1 0 0 0 0 Grateful Dead
Passenger 3 50.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 50.0% 0 0 0 0 0 Grateful Dead
El Paso 3 50.0% 0 0 0 0 0 Grateful Dead
Candyman 2 33.3% 0 0 0 0 0 Grateful Dead
Minglewood Blues 2 33.3% 0 0 0 0 0 Grateful Dead
They Love Each Other 2 33.3% 0 0 0 0 0 Grateful Dead
Let It Grow 1 16.7% 0 1 0 0 0 Grateful Dead
Scarlet Begonias 2 33.3% 0 0 1 0 0 Grateful Dead
Fire On The Mountain 2 33.3% 0 0 0 0 0 Grateful Dead
Samson And Delilah 4 66.7% 0 0 3 0 0 Grateful Dead
Terrapin Station 2 33.3% 0 0 0 0 0 Grateful Dead
Playing In The Band 3 50.0% 0 0 0 1 0 Grateful Dead
Drums 3 50.0% 0 0 0 0 0 Grateful Dead
Space 1 16.7% 0 0 0 0 0 Grateful Dead
Black Peter 2 33.3% 0 0 0 0 0 Grateful Dead
Truckin' 2 33.3% 0 0 0 0 0 Grateful Dead
Jack Straw 2 33.3% 2 0 0 0 0 Grateful Dead
Friend Of The Devil 2 33.3% 0 0 0 0 0 Grateful Dead
Mama Tried 2 33.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 2 33.3% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 16.7% 0 0 0 0 0 Grateful Dead
Cassidy 1 16.7% 0 0 0 0 0 Grateful Dead
Sunrise 2 33.3% 0 0 0 0 0 Grateful Dead
Sugaree 1 16.7% 0 1 0 0 0 Grateful Dead
It Must Have Been The Roses 1 16.7% 0 0 0 0 0 Grateful Dead
He's Gone 1 16.7% 0 0 0 0 0 Grateful Dead
Jam 1 16.7% 0 0 0 0 0 Grateful Dead
The Other One 2 33.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 33.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 1 16.7% 0 0 0 1 0 Grateful Dead
Cold Rain And Snow 1 16.7% 1 0 0 0 0 Grateful Dead
Loser 1 16.7% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 1 16.7% 0 1 0 0 0 Grateful Dead
The Wheel 1 16.7% 0 0 0 0 0 Grateful Dead
Row Jimmy 1 16.7% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 1 16.7% 0 0 0 0 0 Grateful Dead
Dupree's Diamond Blues 1 16.7% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 1 16.7% 0 0 0 0 0 Grateful Dead
Not Fade Away 1 16.7% 0 0 0 0 0 Grateful Dead
One More Saturday Night 1 16.7% 0 0 0 0 1 Grateful Dead
U.S. Blues 1 16.7% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
Loading images