Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Sugaree | Jerry Garcia | Garcia | 6 | 1 | |
Beat It On Down The Line |
|
Bob Weir | The Grateful Dead | 2 | 8 |
Dire Wolf | Jerry Garcia | Workingman's Dead | 3 | 6 | |
Looks Like Rain | Bob Weir | Ace | 2 | 1 | |
Stagger Lee | Jerry Garcia | Shakedown Street | 2 | 1 | |
Me And My Uncle > | Bob Weir | 2 | 2 | ||
Big River | Bob Weir | 2 | 2 | ||
Candyman | Jerry Garcia | American Beauty | 2 | 3 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 2 | 1 | |
Tennessee Jed | Jerry Garcia | 2 | 1 | ||
Lazy Lightning > | Bob Weir | 4 | 5 | ||
Supplication | Bob Weir | 4 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 2 | 1 | |
From The Heart Of Me | Donna Jean Godchaux | Shakedown Street | 2 | 2 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 2 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 2 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 3 | 3 | |
Truckin' > | Bob Weir | American Beauty | 4 | 3 | |
Wharf Rat > | Jerry Garcia | 2 | 2 | ||
Sugar Magnolia | Bob Weir | American Beauty | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode | Bob Weir | 5 | 2 |