Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 2 | 2 | ||
Good Lovin' | Bob Weir | Shakedown Street | 2 | 1 | |
Candyman | Jerry Garcia | American Beauty | 2 | 2 | |
Looks Like Rain | Bob Weir | Ace | 3 | 3 | |
Tennessee Jed | Jerry Garcia | 3 | 4 | ||
Jack Straw | Bob Weir | 4 | 4 | ||
Peggy-O | Jerry Garcia | 2 | 3 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 3 | 3 | |
Deal | Jerry Garcia | Garcia | 2 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Lazy Lightning > | Bob Weir | 3 | 2 | ||
Supplication | Bob Weir | 3 | 2 | ||
It Must Have Been The Roses | Jerry Garcia | Reflections | 2 | 1 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 2 | 2 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 4 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Not Fade Away > | Bob Weir, Donna Jean Godcha... | 5 | 1 | ||
Wharf Rat > | Jerry Garcia | 2 | 3 | ||
Sugar Magnolia | Bob Weir | American Beauty | 4 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 5 | 3 |