Grateful Dead Fall 1978 East Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 3 33.3% 2 1 0 0 0 Grateful Dead
They Love Each Other 3 33.3% 0 0 0 0 0 Grateful Dead
Mama Tried 3 33.3% 0 0 0 0 0 Grateful Dead
Mexicali Blues 3 33.3% 0 0 0 0 0 Grateful Dead
Peggy-O 3 33.3% 0 0 0 0 0 Grateful Dead
Cassidy 3 33.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 33.3% 0 0 0 0 0 Grateful Dead
Minglewood Blues 5 55.6% 1 0 0 0 0 Grateful Dead
Stagger Lee 8 88.9% 0 0 0 0 0 Grateful Dead
Jack Straw 4 44.4% 2 1 0 0 0 Grateful Dead
Mississippi Half Step 3 33.3% 2 0 1 0 0 Grateful Dead
Franklin's Tower 3 33.3% 0 0 0 0 0 Grateful Dead
Samson And Delilah 3 33.3% 0 0 1 0 0 Grateful Dead
Friend Of The Devil 4 44.4% 0 0 0 0 0 Grateful Dead
Playing In The Band 3 33.3% 0 0 0 0 0 Grateful Dead
Drums 9 100.0% 0 0 0 0 0 Grateful Dead
Space 5 55.6% 0 0 0 0 0 Grateful Dead
Black Peter 3 33.3% 0 0 0 0 0 Grateful Dead
Around And Around 4 44.4% 0 0 0 4 0 Grateful Dead
U.S. Blues 3 33.3% 0 0 0 0 3 Grateful Dead
Sugaree 3 33.3% 1 0 0 0 0 Grateful Dead
El Paso 2 22.2% 0 0 0 0 0 Grateful Dead
Candyman 3 33.3% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 22.2% 0 0 0 0 0 Grateful Dead
Loser 3 33.3% 0 0 0 0 0 Grateful Dead
Passenger 5 55.6% 0 0 0 0 0 Grateful Dead
I Need A Miracle 4 44.4% 0 2 1 0 0 Grateful Dead
Bertha 3 33.3% 0 0 3 0 0 Grateful Dead
Good Lovin' 4 44.4% 0 0 0 0 0 Grateful Dead
From The Heart Of Me 3 33.3% 0 0 0 0 0 Grateful Dead
Ship Of Fools 2 22.2% 0 0 0 0 0 Grateful Dead
Estimated Prophet 4 44.4% 0 0 0 0 0 Grateful Dead
Eyes Of The World 3 33.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 22.2% 0 0 0 0 0 Grateful Dead
Not Fade Away 2 22.2% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 11.1% 0 0 0 1 0 Grateful Dead
Johnny B. Goode 3 33.3% 0 0 0 0 3 Grateful Dead
Dire Wolf 2 22.2% 0 0 0 0 0 Grateful Dead
Me And My Uncle 4 44.4% 0 0 0 0 0 Grateful Dead
Big River 4 44.4% 0 0 0 0 0 Grateful Dead
Looks Like Rain 3 33.3% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 2 22.2% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 1 11.1% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 2 22.2% 0 0 0 0 0 Grateful Dead
Deal 2 22.2% 0 2 0 0 0 Grateful Dead
Scarlet Begonias 2 22.2% 0 0 2 0 0 Grateful Dead
Fire On The Mountain 3 33.3% 0 0 0 0 0 Grateful Dead
He's Gone 2 22.2% 0 0 0 0 0 Grateful Dead
Truckin' 2 22.2% 0 0 0 2 0 Grateful Dead
Shakedown Street 4 44.4% 1 0 0 0 0 Grateful Dead
Terrapin Station 2 22.2% 0 0 0 0 0 Grateful Dead
Casey Jones 1 11.1% 0 0 0 0 1 Grateful Dead
The Music Never Stopped 2 22.2% 0 2 0 0 0 Grateful Dead
The Other One 1 11.1% 0 0 0 0 0 Grateful Dead
Ollin Arageed 3 33.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 2 22.2% 0 0 0 2 0 Grateful Dead
One More Saturday Night 1 11.1% 0 0 0 0 1 Grateful Dead
It Must Have Been The Roses 1 11.1% 0 0 0 0 0 Grateful Dead
Lazy Lightning 1 11.1% 0 0 0 0 0 Grateful Dead
Supplication 1 11.1% 0 1 0 0 0 Grateful Dead
Jam 1 11.1% 0 0 1 0 0 Grateful Dead
Jack-A-Roe 1 11.1% 0 0 0 0 0 Grateful Dead
If I Had The World To Give 1 11.1% 0 0 0 0 0 Grateful Dead
Row Jimmy 1 11.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
Loading images