Grateful Dead May 1978

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Promised Land 1 10.0% 1 0 0 0 0 Grateful Dead
Dire Wolf 4 40.0% 0 0 0 0 0 Grateful Dead
Cassidy 4 40.0% 0 0 0 0 0 Grateful Dead
Candyman 3 30.0% 0 0 0 0 0 Grateful Dead
El Paso 4 40.0% 0 0 0 0 0 Grateful Dead
They Love Each Other 3 30.0% 0 0 0 0 0 Grateful Dead
Passenger 4 40.0% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 4 40.0% 0 0 0 0 0 Grateful Dead
Lazy Lightning 3 30.0% 0 0 0 0 0 Grateful Dead
Supplication 3 30.0% 0 3 0 0 0 Grateful Dead
Bertha 3 30.0% 0 0 3 0 0 Grateful Dead
Good Lovin' 3 30.0% 0 0 0 0 0 Grateful Dead
Ship Of Fools 4 40.0% 0 0 0 0 0 Grateful Dead
Estimated Prophet 5 50.0% 0 0 0 0 0 Grateful Dead
Eyes Of The World 3 30.0% 0 0 0 0 0 Grateful Dead
Drums 10 100.0% 0 0 0 0 0 Grateful Dead
Space 8 80.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 5 50.0% 0 0 0 0 0 Grateful Dead
Stella Blue 2 20.0% 0 0 0 0 0 Grateful Dead
Around And Around 6 60.0% 0 0 0 6 0 Grateful Dead
Werewolves Of London 4 40.0% 0 0 0 0 4 Grateful Dead
Sugaree 1 10.0% 1 0 0 0 0 Grateful Dead
Minglewood Blues 4 40.0% 0 0 0 0 0 Grateful Dead
Peggy-O 5 50.0% 0 0 0 0 0 Grateful Dead
Beat It On Down The Line 3 30.0% 0 0 0 0 0 Grateful Dead
Loser 2 20.0% 0 0 0 0 0 Grateful Dead
Looks Like Rain 5 50.0% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 4 40.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 4 40.0% 0 0 0 0 0 Grateful Dead
Big River 4 40.0% 0 0 0 0 0 Grateful Dead
Deal 3 30.0% 0 3 0 0 0 Grateful Dead
Samson And Delilah 4 40.0% 0 0 4 0 0 Grateful Dead
Sunrise 1 10.0% 0 0 0 0 0 Grateful Dead
Terrapin Station 3 30.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 2 20.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 20.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 4 40.0% 0 0 0 4 0 Grateful Dead
One More Saturday Night 2 20.0% 0 0 0 0 2 Grateful Dead
Jack Straw 4 40.0% 4 0 0 0 0 Grateful Dead
Mexicali Blues 3 30.0% 0 0 0 0 0 Grateful Dead
Mama Tried 3 30.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 30.0% 0 0 0 0 0 Grateful Dead
It's All Over Now 1 10.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 4 40.0% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 3 30.0% 0 3 0 0 0 Grateful Dead
Scarlet Begonias 3 30.0% 0 0 3 0 0 Grateful Dead
Fire On The Mountain 3 30.0% 0 0 0 0 0 Grateful Dead
He's Gone 2 20.0% 0 0 0 0 0 Grateful Dead
Iko Iko 1 10.0% 0 0 0 0 0 Grateful Dead
The Other One 2 20.0% 0 0 0 0 0 Grateful Dead
Black Peter 3 30.0% 0 0 0 0 0 Grateful Dead
U.S. Blues 3 30.0% 0 0 0 0 3 Grateful Dead
Franklin's Tower 2 20.0% 1 0 0 0 0 Grateful Dead
Row Jimmy 3 30.0% 0 0 0 0 0 Grateful Dead
Dancin' In The Streets 3 30.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 10.0% 0 0 0 0 0 Grateful Dead
Let It Grow 2 20.0% 0 1 0 0 0 Grateful Dead
Cold Rain And Snow 1 10.0% 1 0 0 0 0 Grateful Dead
Johnny B. Goode 2 20.0% 0 0 0 0 2 Grateful Dead
Truckin' 1 10.0% 0 0 0 0 0 Grateful Dead
Mississippi Half Step 2 20.0% 2 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 10.0% 0 0 0 0 0 Grateful Dead
Comes A Time 1 10.0% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1978-05-16 [Tue] Uptown Theatre, Chicago, IL Grateful Dead
  • Last known performance of Comes A Time (by GD) 1977-05-21 (73 events ago)
Loading images