Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger | Bob Weir | Go to Heaven | 7 | 7 | |
Stagger Lee | Jerry Garcia | Shakedown Street | 12 | 8 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 7 | 7 | |
High Time |
|
Jerry Garcia | Workingman's Dead | 29 | last |
If The Shoe Fits |
|
Phil Lesh | 11 | last | |
Black Throated Wind |
|
Bob Weir | Ace | 9 | 7 |
Bird Song > | Jerry Garcia | Garcia | 16 | 13 | |
Promised Land | Bob Weir | 4 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Here Comes Sunshine | Jerry Garcia | Wake of the Flood | 5 | 6 | |
Samba In The Rain | Vince Welnick | Ready or Not | 5 | 4 | |
Man Smart (Woman Smarter) | Bob Weir | 12 | 11 | ||
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 6 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 4 | 6 | ||
Black Peter > | Jerry Garcia | Workingman's Dead | 39 | 16 | |
Around And Around | Bob Weir | 19 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 9 | 12 |