Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Cold Rain And Snow | Jerry Garcia | The Grateful Dead | 2 | 22 | |
Little Red Rooster | Bob Weir | 11 | 8 | ||
Ramble On Rose | Jerry Garcia | 5 | 6 | ||
Me And My Uncle > |
|
Bob Weir | 12 | 7 | |
Big River |
|
Bob Weir | 12 | 12 | |
Lazy River Road | Jerry Garcia | Ready or Not | 3 | 4 | |
Eternity > | Bob Weir | Ready or Not | 6 | 5 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 4 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 4 | 11 | |
It's All Too Much | Vince Welnick | 5 | 23 | ||
Crazy Fingers > | Jerry Garcia | Blues for Allah | 4 | 5 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 7 | 5 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 8 | 6 | |
Jam > | Instrumental | 2 | 1 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Other One > | Bob Weir | Anthem of the Sun | 8 | 11 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 16 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode | Bob Weir | 12 | 7 |