Soundcheck |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Watchin' The Wheels | last |
Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw > | Bob Weir | 9 | 5 | ||
Bertha | Jerry Garcia | 8 | 16 | ||
The Same Thing | Bob Weir | 6 | 8 | ||
Lazy River Road | Jerry Garcia | Ready or Not | 3 | 3 | |
When I Paint My Masterpiece |
|
Bob Weir | 6 | 7 | |
Tennessee Jed | Jerry Garcia | 7 | 8 | ||
The Music Never Stopped | Bob Weir | Blues for Allah | 7 | 10 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Victim Or The Crime > | Bob Weir | Built to Last | 5 | 9 | |
Foolish Heart > | Jerry Garcia | Built to Last | 7 | 7 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 6 | 7 | |
He's Gone > | Jerry Garcia | 12 | 6 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Want To Tell You > | Jerry Garcia | 24 | 15 | ||
Attics Of My Life > | Jerry Garcia | American Beauty | 9 | 31 | |
Turn On Your Lovelight | Bob Weir | 6 | 6 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Quinn The Eskimo | Jerry Garcia | 32 | 9 |