Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 14 | 5 | |
Althea > | Jerry Garcia | Go to Heaven | 9 | 7 | |
Little Red Rooster | Bob Weir | 7 | 7 | ||
Brown Eyed Women | Jerry Garcia | 3 | 14 | ||
Broken Arrow | Phil Lesh | 15 | 5 | ||
Stagger Lee | Jerry Garcia | Shakedown Street | 11 | 3 | |
Eternity | Bob Weir | Ready or Not | 4 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 8 | 3 | |
I Know You Rider | Bob Weir and Jerry Garcia | 8 | 3 | ||
Samba In The Rain | Vince Welnick | Ready or Not | 2 | 2 | |
Playing In The Band > | Bob Weir | Ace | 4 | 5 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 4 | 10 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Box Of Rain > | Phil Lesh | American Beauty | 3 | 2 | |
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 4 | |
Throwing Stones > | Bob Weir | In the Dark | 5 | 4 | |
One More Saturday Night | Bob Weir | Ace | 8 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 2 | 2 |