Soundcheck |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Tough Mama | last | ||||
Childhood's End | last | ||||
Rain | Cats Under the Stars | last |
Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey | Jerry Garcia | In the Dark | 5 | 8 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 6 | 15 | |
Lazy River Road | Jerry Garcia | Ready or Not | 2 | 7 | |
Me And My Uncle > |
|
Bob Weir | 5 | 10 | |
Big River |
|
Bob Weir | 12 | 10 | |
Bird Song | Jerry Garcia | Garcia | 13 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Iko Iko | Jerry Garcia | 6 | 10 | ||
Saint Of Circumstance > | Bob Weir | Go to Heaven | 4 | 5 | |
Way To Go Home > | Vince Welnick | Ready or Not | 3 | 3 | |
I Want To Tell You > |
|
Jerry Garcia | 15 | last | |
Estimated Prophet > | Bob Weir | Terrapin Station | 7 | 12 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 5 | 7 | |
Wharf Rat > | Jerry Garcia | 7 | 9 | ||
Turn On Your Lovelight | Bob Weir | 9 | 10 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 4 | 11 |