Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street | Jerry Garcia | Shakedown Street | 21 | 11 | |
The Same Thing | Bob Weir | 8 | 9 | ||
Althea | Jerry Garcia | Go to Heaven | 14 | 4 | |
Stuck Inside Of Mobile With The Memphis Blues Again |
|
Bob Weir | 61 | last | |
Tennessee Jed | Jerry Garcia | 8 | 5 | ||
Promised Land | Bob Weir | 6 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Here Comes Sunshine > | Jerry Garcia | Wake of the Flood | 6 | 2 | |
Eternity > |
|
Bob Weir | Ready or Not | 5 | 5 |
Crazy Fingers > | Jerry Garcia | Blues for Allah | 5 | 10 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 5 | 7 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 6 | 5 | ||
Wharf Rat > | Jerry Garcia | 13 | 7 | ||
Not Fade Away | Bob Weir and Jerry Garcia | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Unbroken Chain |
|
Phil Lesh | From the Mars Hotel | 3 | 3 |