Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger | Bob Weir | Go to Heaven | 10 | 6 | |
Peggy-O | Jerry Garcia | 8 | 8 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 26 | 20 | |
High Time | Jerry Garcia | Workingman's Dead | 35 | 26 | |
Stuck Inside Of Mobile With The Memphis Blues Again |
|
Bob Weir | 58 | 61 | |
Childhood's End |
|
Phil Lesh | first | 4 | |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 2 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Box Of Rain | Phil Lesh | American Beauty | 5 | 5 | |
Samba In The Rain | Vince Welnick | Ready or Not | 3 | 2 | |
Looks Like Rain |
|
Bob Weir | Ace | 16 | 6 |
Here Comes Sunshine > | Jerry Garcia | Wake of the Flood | 5 | 5 | |
Corrina > | Bob Weir | Ready or Not | 4 | 5 | |
Matilda > | Jerry Garcia | 31 | 52 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 4 | 6 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 6 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 8 | 23 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Johnny B. Goode | Bob Weir | 10 | 15 |