Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > | Jerry Garcia | In the Dark | 6 | 6 | |
Greatest Story Ever Told | Bob Weir | Ace | 12 | 6 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 21 | 6 | |
The Race Is On > |
|
Bob Weir | 172 | 124 | |
Dire Wolf | Jerry Garcia | Workingman's Dead | 5 | 7 | |
Stuck Inside Of Mobile With The Memphis Blues Again > | Bob Weir | 17 | 58 | ||
Lazy River Road > | Jerry Garcia | Ready or Not | 2 | 2 | |
Johnny B. Goode | Bob Weir | 9 | 31 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Samson And Delilah | Bob Weir | Terrapin Station | 6 | 6 | |
So Many Roads | Jerry Garcia | Ready or Not | 12 | 6 | |
Truckin' > | Bob Weir | American Beauty | 6 | 5 | |
He's Gone > | Jerry Garcia | 6 | 3 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > |
|
Instrumental | 1 | 1 | |
The Other One > |
|
Bob Weir | Anthem of the Sun | 6 | 8 |
Goin' Down The Road Feelin' Bad > |
|
Jerry Garcia | 32 | 32 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 8 | 9 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Baba O'Riley > | Vince Welnick | 35 | 91 | ||
Tomorrow Never Knows | Vince Welnick | 35 | 91 |