Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 1 | 6 | ||
Minglewood Blues | Bob Weir | The Grateful Dead | 1 | 2 | |
Tennessee Jed | Jerry Garcia | 1 | 4 | ||
Me And My Uncle > | Bob Weir | 3 | 4 | ||
Big River | Bob Weir | 3 | 4 | ||
Althea | Jerry Garcia | Go to Heaven | 3 | 3 | |
It's All Over Now | Bob Weir | 4 | 5 | ||
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 1 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 1 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Day Job > |
|
Jerry Garcia | first | 1 | |
Man Smart (Woman Smarter) | Bob Weir | 3 | 2 | ||
West L.A. Fadeaway |
|
Jerry Garcia | In the Dark | first | 1 |
Far From Me > | Brent Mydland | Go to Heaven | 2 | 9 | |
Playing In The Band > | Bob Weir | Ace | 3 | 0 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 3 | 3 | |
The Other One > | Bob Weir | Anthem of the Sun | 2 | 3 | |
Truckin' > | Bob Weir | American Beauty | 1 | 2 | |
Black Peter > | Jerry Garcia | Workingman's Dead | 5 | 2 | |
Playing In The Band > | Bob Weir | Ace | 0 | 2 | |
One More Saturday Night | Bob Weir | Ace | 3 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Dupree's Diamond Blues |
|
Jerry Garcia | Aoxomoxoa | 344 | 4 |