Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 7 | 4 | ||
Tennessee Jed > | Jerry Garcia | 5 | 3 | ||
El Paso | Bob Weir | 10 | 69 | ||
Friend Of The Devil | Jerry Garcia | American Beauty | 7 | 4 | |
On The Road Again > | Bob Weir | 6 | 16 | ||
Touch Of Grey |
|
Jerry Garcia | In the Dark | 2 | 1 |
Man Smart (Woman Smarter) | Bob Weir | 3 | 2 | ||
Dire Wolf | Jerry Garcia | Workingman's Dead | 46 | 3 | |
Lazy Lightning > | Bob Weir | 14 | 13 | ||
Supplication > | Bob Weir | 14 | 13 | ||
Deal | Jerry Garcia | Garcia | 4 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 4 | 5 | |
Samson And Delilah | Bob Weir | Terrapin Station | 3 | 5 | |
Good Time Blues | Brent Mydland | 4 | 84 | ||
Terrapin Station > | Jerry Garcia | Terrapin Station | 10 | 8 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Throwing Stones > | Bob Weir | In the Dark | 2 | 1 | |
Not Fade Away > | Bob Weir, Brent Mydland, an... | 3 | 2 | ||
Morning Dew | Jerry Garcia | The Grateful Dead | 6 | 12 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Satisfaction | Bob Weir | 5 | 9 | ||
It's All Over Now Baby Blue | Jerry Garcia | 5 | 6 |