Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 2 | 11 | ||
Promised Land | Bob Weir | 10 | 13 | ||
Candyman > | Jerry Garcia | American Beauty | 12 | 2 | |
C.C. Rider | Bob Weir | 2 | 5 | ||
Althea | Jerry Garcia | Go to Heaven | 5 | 4 | |
Me And My Uncle > | Bob Weir | 4 | 3 | ||
Big River | Bob Weir | 4 | 3 | ||
Dupree's Diamond Blues | Jerry Garcia | Aoxomoxoa | 1 | 1 | |
It's All Over Now | Bob Weir | 3 | 2 | ||
West L.A. Fadeaway | Jerry Garcia | In the Dark | 3 | 1 | |
Throwing Stones > |
|
Bob Weir | In the Dark | first | 1 |
Deal | Jerry Garcia | Garcia | 2 | 6 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Touch Of Grey > |
|
Jerry Garcia | In the Dark | 1 | 2 |
Man Smart (Woman Smarter) | Bob Weir | 3 | 2 | ||
High Time | Jerry Garcia | Workingman's Dead | 2 | 3 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 2 | 3 | |
Eyes Of The World > | Jerry Garcia | Wake of the Flood | 5 | 6 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Spanish Jam > | Instrumental | 18 | 2 | ||
The Other One > | Bob Weir | Anthem of the Sun | 5 | 2 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 12 | 5 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 3 | 6 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 2 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 6 | 3 |