Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 4 | 7 | |
Greatest Story Ever Told | Bob Weir | Ace | 4 | 4 | |
Candyman | Jerry Garcia | American Beauty | 3 | 10 | |
C.C. Rider | Bob Weir | 2 | 2 | ||
Ramble On Rose | Jerry Garcia | 5 | 2 | ||
Beat It On Down The Line | Bob Weir | The Grateful Dead | 3 | 12 | |
Peggy-O | Jerry Garcia | 2 | 3 | ||
Cassidy | Bob Weir | Ace | 7 | 3 | |
Althea | Jerry Garcia | Go to Heaven | 3 | 2 | |
Looks Like Rain > | Bob Weir | Ace | 2 | 2 | |
Deal | Jerry Garcia | Garcia | 2 | 5 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 8 | 6 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 8 | 6 | |
Estimated Prophet > | Bob Weir | Terrapin Station | 2 | 3 | |
He's Gone > | Jerry Garcia | 3 | 5 | ||
Jam > |
|
Instrumental | 1 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Truckin' > | Bob Weir | American Beauty | 3 | 3 | |
Morning Dew > | Jerry Garcia | The Grateful Dead | 6 | 14 | |
Good Lovin' | Bob Weir | Shakedown Street | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 3 | 2 |