Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Minglewood Blues > | Bob Weir | The Grateful Dead | 3 | 4 | |
Sugaree > | Jerry Garcia | Garcia | 3 | 4 | |
El Paso | Bob Weir | 4 | 9 | ||
Jack-A-Roe > | Jerry Garcia | 7 | 159 | ||
Little Red Rooster | Bob Weir | 2 | 2 | ||
Tennessee Jed | Jerry Garcia | 3 | 4 | ||
It's All Over Now | Bob Weir | 5 | 13 | ||
Bird Song > | Jerry Garcia | Garcia | 3 | 3 | |
Man Smart (Woman Smarter) | Bob Weir | 3 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 7 | 5 | |
Lost Sailor > | Bob Weir | Go to Heaven | 5 | 4 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 5 | 4 | |
Spanish Jam > |
|
Instrumental | 28 | 11 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 3 | 3 | |
Not Fade Away > | Bob Weir, Brent Mydland, an... | 4 | 4 | ||
Wharf Rat > | Jerry Garcia | 8 | 4 | ||
Around And Around > | Bob Weir | 4 | 2 | ||
One More Saturday Night | Bob Weir | Ace | 9 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
It's All Over Now Baby Blue | Jerry Garcia | 7 | 7 |