Grateful Dead Summer 1982

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Mississippi Half Step 2 16.7% 2 0 0 0 0 Grateful Dead
Franklin's Tower 2 16.7% 0 0 0 0 0 Grateful Dead
C.C. Rider 4 33.3% 0 0 0 0 0 Grateful Dead
Bird Song 3 25.0% 0 0 0 0 0 Grateful Dead
El Paso 4 33.3% 0 0 0 0 0 Grateful Dead
Candyman 3 25.0% 0 0 0 0 0 Grateful Dead
Lost Sailor 4 33.3% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 4 33.3% 0 0 0 0 0 Grateful Dead
Deal 3 25.0% 0 3 0 0 0 Grateful Dead
Scarlet Begonias 4 33.3% 0 0 3 0 0 Grateful Dead
Fire On The Mountain 4 33.3% 0 0 0 0 0 Grateful Dead
Samson And Delilah 4 33.3% 0 1 0 0 0 Grateful Dead
Crazy Fingers 2 16.7% 0 0 0 0 0 Grateful Dead
Estimated Prophet 4 33.3% 0 0 0 0 0 Grateful Dead
Jam 7 58.3% 0 0 0 0 0 Grateful Dead
Drums 12 100.0% 0 0 0 0 0 Grateful Dead
Space 12 100.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 4 33.3% 0 0 0 0 0 Grateful Dead
Black Peter 4 33.3% 0 0 0 0 0 Grateful Dead
Good Lovin' 4 33.3% 0 0 0 4 0 Grateful Dead
Don't Ease Me In 2 16.7% 0 0 0 0 2 Grateful Dead
Jack Straw 2 16.7% 2 0 0 0 0 Grateful Dead
Sugaree 2 16.7% 0 0 0 0 0 Grateful Dead
On The Road Again 3 25.0% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 3 25.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 3 25.0% 0 0 0 0 0 Grateful Dead
Big River 3 25.0% 0 0 0 0 0 Grateful Dead
Peggy-O 3 25.0% 0 0 0 0 0 Grateful Dead
Little Red Rooster 4 33.3% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 4 33.3% 0 0 2 0 0 Grateful Dead
I Know You Rider 4 33.3% 0 2 0 0 0 Grateful Dead
Playing In The Band 3 25.0% 0 0 2 1 0 Grateful Dead
Terrapin Station 2 16.7% 0 0 0 0 0 Grateful Dead
The Wheel 3 25.0% 0 0 0 0 0 Grateful Dead
The Other One 4 33.3% 0 0 0 0 0 Grateful Dead
Stella Blue 3 25.0% 0 0 0 0 0 Grateful Dead
U.S. Blues 4 33.3% 0 0 0 0 4 Grateful Dead
Shakedown Street 2 16.7% 1 0 1 0 0 Grateful Dead
Beat It On Down The Line 3 25.0% 0 0 0 0 0 Grateful Dead
Greatest Story Ever Told 1 8.3% 0 0 0 0 0 Grateful Dead
They Love Each Other 3 25.0% 0 0 0 0 0 Grateful Dead
Mama Tried 3 25.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 3 25.0% 0 0 0 0 0 Grateful Dead
Big Railroad Blues 2 16.7% 0 0 0 0 0 Grateful Dead
Lazy Lightning 2 16.7% 0 0 0 0 0 Grateful Dead
Supplication 2 16.7% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 3 25.0% 0 0 1 0 0 Grateful Dead
Althea 3 25.0% 0 0 0 0 0 Grateful Dead
Let It Grow 3 25.0% 0 1 0 0 0 Grateful Dead
He's Gone 2 16.7% 0 0 0 0 0 Grateful Dead
Truckin' 4 33.3% 0 0 0 0 0 Grateful Dead
Spanish Jam 1 8.3% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 3 25.0% 0 0 0 3 0 Grateful Dead
It's All Over Now Baby Blue 3 25.0% 0 0 0 0 3 Grateful Dead
Minglewood Blues 4 33.3% 1 0 0 0 0 Grateful Dead
Friend Of The Devil 3 25.0% 0 0 0 0 0 Grateful Dead
Cassidy 3 25.0% 0 0 0 0 0 Grateful Dead
Loser 2 16.7% 0 0 0 0 0 Grateful Dead
Feel Like A Stranger 3 25.0% 2 0 0 0 0 Grateful Dead
Tennessee Jed 4 33.3% 0 0 0 0 0 Grateful Dead
Looks Like Rain 3 25.0% 0 0 0 0 0 Grateful Dead
Might As Well 3 25.0% 0 3 0 0 0 Grateful Dead
Cold Rain And Snow 1 8.3% 0 0 1 0 0 Grateful Dead
I Need A Miracle 2 16.7% 0 0 0 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 2 16.7% 0 0 0 0 0 Grateful Dead
Wharf Rat 3 25.0% 0 0 0 0 0 Grateful Dead
Around And Around 4 33.3% 0 0 0 0 0 Grateful Dead
Brokedown Palace 2 16.7% 0 0 0 0 2 Grateful Dead
Alabama Getaway 2 16.7% 2 0 0 0 0 Grateful Dead
Promised Land 3 25.0% 0 1 0 0 0 Grateful Dead
Ramble On Rose 2 16.7% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 16.7% 0 0 0 0 0 Grateful Dead
Brown Eyed Women 3 25.0% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 2 16.7% 1 0 0 0 0 Grateful Dead
Eyes Of The World 2 16.7% 0 0 0 0 0 Grateful Dead
Uncle John's Band 1 8.3% 0 0 0 0 0 Grateful Dead
Morning Dew 2 16.7% 0 0 0 0 0 Grateful Dead
One More Saturday Night 2 16.7% 0 0 0 2 0 Grateful Dead
Iko Iko 2 16.7% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 3 25.0% 0 0 0 2 1 Grateful Dead
Cumberland Blues 1 8.3% 0 0 0 0 0 Grateful Dead
To Lay Me Down 1 8.3% 0 0 0 0 0 Grateful Dead
Casey Jones 1 8.3% 0 0 0 0 1 Grateful Dead
Row Jimmy 1 8.3% 0 0 0 0 0 Grateful Dead
Stagger Lee 2 16.7% 0 0 0 0 0 Grateful Dead
Good Time Blues 1 8.3% 0 0 1 0 0 Grateful Dead
Bertha 2 16.7% 1 1 0 0 0 Grateful Dead
Ship Of Fools 1 8.3% 0 0 0 0 0 Grateful Dead
Far From Me 1 8.3% 0 0 1 0 0 Grateful Dead
Satisfaction 1 8.3% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1982-08-04 [Wed] Kiel Auditorium, St. Louis, MO Grateful Dead
  • Last known performance of Stagger Lee (by GD) 1979-12-04 (216 events ago) last performance on 1982-06-04 by JGJK
1982-08-08 [Sun] Alpine Valley Music Theatre, East Troy, WI Grateful Dead
  • Last performance of Far From Me (by GD) 1981-10-15 (54 events ago)
Loading images