Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 7 | 7 | |
Greatest Story Ever Told | Bob Weir | Ace | 15 | 7 | |
Friend Of The Devil | Jerry Garcia | American Beauty | 6 | 8 | |
Cassidy | Bob Weir | Ace | 4 | 4 | |
West L.A. Fadeaway > | Jerry Garcia | In the Dark | 2 | 3 | |
Little Red Rooster | Bob Weir | 4 | 2 | ||
Brown Eyed Women | Jerry Garcia | 7 | 14 | ||
It's All Over Now | Bob Weir | 5 | 3 | ||
Might As Well | Jerry Garcia | Reflections | 9 | 22 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Man Smart (Woman Smarter) | Bob Weir | 3 | 3 | ||
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 8 | 7 | |
Playing In The Band > | Bob Weir | Ace | 3 | 2 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 2 | 4 | |
Not Fade Away > | Bob Weir, Brent Mydland, an... | 3 | 2 | ||
Morning Dew > | Jerry Garcia | The Grateful Dead | 8 | 3 | |
Sugar Magnolia | Bob Weir | American Beauty | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 13 | 11 |