Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step > | Jerry Garcia | Wake of the Flood | 13 | 148 | |
Franklin's Tower > | Jerry Garcia | Blues for Allah | 13 | 5 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 1 | 1 | |
Candyman | Jerry Garcia | American Beauty | 6 | 2 | |
Me And My Uncle > | Bob Weir | 2 | 3 | ||
Mexicali Blues | Bob Weir | Ace | 4 | 2 | |
Althea | Jerry Garcia | Go to Heaven | 4 | 1 | |
Man Smart (Woman Smarter) | Bob Weir | 6 | 1 | ||
Ramble On Rose | Jerry Garcia | 3 | 6 | ||
Let It Grow > | Bob Weir | Wake of the Flood | 4 | 1 | |
Deal | Jerry Garcia | Garcia | 2 | 4 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Shakedown Street > | Jerry Garcia | Shakedown Street | 6 | 4 | |
Samson And Delilah | Bob Weir | Terrapin Station | 5 | 1 | |
Good Time Blues | Brent Mydland | 6 | 4 | ||
Estimated Prophet > | Bob Weir | Terrapin Station | 2 | 2 | |
He's Gone > | Jerry Garcia | 5 | 5 | ||
Jam > |
|
Instrumental | 1 | 13 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
Throwing Stones > | Bob Weir | In the Dark | 1 | 1 | |
Goin' Down The Road Feelin' Bad > | Jerry Garcia | 3 | 5 | ||
The Wheel > | Bob Weir, Brent Mydland, an... | Garcia | 1 | 3 | |
The Other One > | Bob Weir | Anthem of the Sun | 2 | 3 | |
Wharf Rat > | Jerry Garcia | 4 | 2 | ||
Good Lovin' | Bob Weir | Shakedown Street | 5 | 1 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Don't Ease Me In | Jerry Garcia | Go to Heaven | 11 | 5 |