Grateful Dead June 1994 West Coast

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Mississippi Half Step 2 14.3% 2 0 0 0 0 Grateful Dead
Walkin' Blues 2 14.3% 0 0 0 0 0 Grateful Dead
Peggy-O 2 14.3% 0 0 0 0 0 Grateful Dead
Me And My Uncle 2 14.3% 0 0 0 0 0 Grateful Dead
Big River 1 7.1% 0 0 0 0 0 Grateful Dead
Stagger Lee 2 14.3% 0 0 0 0 0 Grateful Dead
Cassidy 2 14.3% 0 1 0 0 0 Grateful Dead
Don't Ease Me In 4 28.6% 0 4 0 0 0 Grateful Dead
Picasso Moon 2 14.3% 0 0 1 0 0 Grateful Dead
Big Railroad Blues 1 7.1% 0 0 0 0 0 Grateful Dead
Playing In The Band 3 21.4% 0 0 0 0 0 Grateful Dead
Uncle John's Band 3 21.4% 0 0 0 0 0 Grateful Dead
Drums 14 100.0% 0 0 0 0 0 Grateful Dead
Space 14 100.0% 0 0 0 0 0 Grateful Dead
Samba In The Rain 5 35.7% 0 0 0 0 0 Grateful Dead
All Along The Watchtower 2 14.3% 0 0 0 0 0 Grateful Dead
Standing On The Moon 3 21.4% 0 0 0 1 0 Grateful Dead
Turn On Your Lovelight 1 7.1% 0 0 0 1 0 Grateful Dead
I Fought The Law 2 14.3% 0 0 0 0 2 Grateful Dead
Jack Straw 2 14.3% 2 0 0 0 0 Grateful Dead
Friend Of The Devil 2 14.3% 0 0 0 0 0 Grateful Dead
Wang Dang Doodle 3 21.4% 0 0 0 0 0 Grateful Dead
Ramble On Rose 3 21.4% 0 0 0 0 0 Grateful Dead
If The Shoe Fits 4 28.6% 0 0 1 0 0 Grateful Dead
Deal 2 14.3% 0 2 0 0 0 Grateful Dead
China Cat Sunflower 2 14.3% 0 0 2 0 0 Grateful Dead
I Know You Rider 2 14.3% 0 0 0 0 0 Grateful Dead
Estimated Prophet 2 14.3% 0 0 0 0 0 Grateful Dead
He's Gone 3 21.4% 0 0 0 0 0 Grateful Dead
The Last Time 4 28.6% 0 0 0 0 0 Grateful Dead
Stella Blue 3 21.4% 0 0 0 0 0 Grateful Dead
Throwing Stones 3 21.4% 0 0 0 0 0 Grateful Dead
Not Fade Away 2 14.3% 0 0 0 2 0 Grateful Dead
Box Of Rain 3 21.4% 0 0 0 0 1 Grateful Dead
Here Comes Sunshine 2 14.3% 2 0 0 0 0 Grateful Dead
The Same Thing 2 14.3% 0 0 0 0 0 Grateful Dead
Lazy River Road 4 28.6% 0 0 0 0 0 Grateful Dead
El Paso 3 21.4% 0 0 0 0 0 Grateful Dead
Loser 1 7.1% 0 0 0 0 0 Grateful Dead
Easy Answers 3 21.4% 0 1 0 0 0 Grateful Dead
Sugar Magnolia 3 21.4% 0 0 1 2 0 Grateful Dead
Touch Of Grey 2 14.3% 1 0 0 0 0 Grateful Dead
Looks Like Rain 1 7.1% 0 0 0 0 0 Grateful Dead
Way To Go Home 4 28.6% 0 0 0 0 0 Grateful Dead
The Other One 2 14.3% 0 0 0 0 0 Grateful Dead
Wharf Rat 2 14.3% 0 0 0 0 0 Grateful Dead
Around And Around 1 7.1% 0 0 0 0 0 Grateful Dead
Sunshine Daydream 1 7.1% 0 0 0 1 0 Grateful Dead
Brokedown Palace 1 7.1% 0 0 0 0 1 Grateful Dead
Hell In A Bucket 2 14.3% 2 0 0 0 0 Grateful Dead
Row Jimmy 1 7.1% 0 0 0 0 0 Grateful Dead
Minglewood Blues 2 14.3% 0 0 0 0 0 Grateful Dead
Tennessee Jed 3 21.4% 0 0 0 0 0 Grateful Dead
Queen Jane Approximately 2 14.3% 0 0 0 0 0 Grateful Dead
Bird Song 3 21.4% 0 1 0 0 0 Grateful Dead
Promised Land 2 14.3% 0 2 0 0 0 Grateful Dead
Scarlet Begonias 2 14.3% 0 0 2 0 0 Grateful Dead
Fire On The Mountain 3 21.4% 0 0 0 0 0 Grateful Dead
Corrina 4 28.6% 0 0 0 0 0 Grateful Dead
Terrapin Station 3 21.4% 0 0 0 0 0 Grateful Dead
Jam 3 21.4% 0 0 0 0 0 Grateful Dead
I Need A Miracle 2 14.3% 0 0 0 0 0 Grateful Dead
Morning Dew 2 14.3% 0 0 0 2 0 Grateful Dead
U.S. Blues 3 21.4% 0 0 0 0 3 Grateful Dead
Shakedown Street 1 7.1% 1 0 0 0 0 Grateful Dead
Little Red Rooster 2 14.3% 0 0 0 0 0 Grateful Dead
Loose Lucy 2 14.3% 0 0 0 0 0 Grateful Dead
When I Paint My Masterpiece 3 21.4% 0 0 0 0 0 Grateful Dead
Althea 3 21.4% 0 0 0 0 0 Grateful Dead
Eternity 3 21.4% 0 2 0 0 0 Grateful Dead
Victim Or The Crime 2 14.3% 0 0 2 0 0 Grateful Dead
Truckin' 2 14.3% 0 0 0 0 0 Grateful Dead
That Would Be Something 1 7.1% 0 0 0 0 0 Grateful Dead
Liberty 3 21.4% 0 0 0 0 3 Grateful Dead
Bertha 2 14.3% 1 0 0 0 0 Grateful Dead
Greatest Story Ever Told 1 7.1% 0 0 0 0 0 Grateful Dead
Black Throated Wind 2 14.3% 0 0 0 0 0 Grateful Dead
Just Like Tom Thumb's Blues 2 14.3% 0 0 0 0 0 Grateful Dead
Rain 1 7.1% 0 0 1 0 0 Grateful Dead
Eyes Of The World 3 21.4% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 2 14.3% 0 0 0 0 0 Grateful Dead
The Wheel 2 14.3% 0 0 0 0 0 Grateful Dead
Attics Of My Life 2 14.3% 0 0 0 0 0 Grateful Dead
Sugaree 2 14.3% 0 0 0 0 0 Grateful Dead
It's All Over Now 2 14.3% 0 0 0 0 0 Grateful Dead
Maggie's Farm 1 7.1% 0 0 0 0 0 Grateful Dead
Candyman 1 7.1% 0 0 0 0 0 Grateful Dead
Man Smart (Woman Smarter) 2 14.3% 0 0 0 0 0 Grateful Dead
Crazy Fingers 1 7.1% 0 0 0 0 0 Grateful Dead
The Days Between 2 14.3% 0 0 0 0 0 Grateful Dead
One More Saturday Night 3 21.4% 0 0 0 3 0 Grateful Dead
Brown Eyed Women 1 7.1% 0 0 0 0 0 Grateful Dead
Samson And Delilah 2 14.3% 0 0 1 0 0 Grateful Dead
Good Lovin' 2 14.3% 0 0 0 2 0 Grateful Dead
Knockin' On Heaven's Door 1 7.1% 0 0 0 0 1 Grateful Dead
Let The Good Times Roll 1 7.1% 1 0 0 0 0 Grateful Dead
Feel Like A Stranger 1 7.1% 0 0 0 0 0 Grateful Dead
Broken Arrow 1 7.1% 0 0 0 0 0 Grateful Dead
Cumberland Blues 1 7.1% 0 0 0 0 0 Grateful Dead
Iko Iko 1 7.1% 0 0 1 0 0 Grateful Dead
Goin' Down The Road Feelin' Bad 1 7.1% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 7.1% 0 0 0 0 1 Grateful Dead
So Many Roads 1 7.1% 0 0 0 0 0 Grateful Dead
The Music Never Stopped 2 14.3% 1 1 0 0 0 Grateful Dead
Cold Rain And Snow 1 7.1% 1 0 0 0 0 Grateful Dead
Dire Wolf 1 7.1% 0 0 0 0 0 Grateful Dead
Foolish Heart 1 7.1% 0 0 1 0 0 Grateful Dead
I Want To Tell You 1 7.1% 0 0 0 0 0 Grateful Dead
Ship Of Fools 1 7.1% 0 0 0 0 0 Grateful Dead
Desolation Row 1 7.1% 0 0 0 0 0 Grateful Dead
Help On The Way 1 7.1% 0 0 1 0 0 Grateful Dead
Slipknot! 1 7.1% 0 0 0 0 0 Grateful Dead
Franklin's Tower 1 7.1% 0 0 0 0 0 Grateful Dead
Smokestack Lightning 1 7.1% 0 0 0 0 0 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1994-06-08 [Wed] Cal Expo Amphitheatre, Sacramento, CA Grateful Dead
  • Last performance of Big Railroad Blues (by GD) 1992-06-23 (119 events ago)
  • First performance of Samba In The Rain
1994-06-09 [Thu] Cal Expo Amphitheatre, Sacramento, CA Grateful Dead
  • First performance of If The Shoe Fits
1994-06-10 [Fri] Cal Expo Amphitheatre, Sacramento, CA Grateful Dead
  • Last performance of Sunshine Daydream (by GD) 1991-11-03 (166 events ago) and final time played by any act
1994-06-19 [Sun] Autzen Stadium, University of Oregon, Eugene, OR Grateful Dead
  • Last performance of Knockin' On Heaven's Door (by GD) 1993-09-12 (53 events ago) last performance 1994-04-25 by JGB
1994-07-01 [Fri] Shoreline Amphitheatre, Mountain View, CA Grateful Dead
  • First performance of I Want To Tell You (by GD) last performance 1987-03-08 by JGB
Loading images