Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Bertha > | Jerry Garcia | 13 | 6 | ||
Greatest Story Ever Told | Bob Weir | Ace | 13 | 14 | |
Lazy River Road | Jerry Garcia | Ready or Not | 1 | 4 | |
Wang Dang Doodle | Bob Weir | 4 | 6 | ||
Ramble On Rose | Jerry Garcia | 4 | 5 | ||
Black Throated Wind | Bob Weir | Ace | 10 | 6 | |
Just Like Tom Thumb's Blues | Phil Lesh | 22 | 5 | ||
Deal | Jerry Garcia | Garcia | 4 | 17 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Rain | Bob Weir, Jerry Garcia, and... | Cats Under the Stars | 13 | 12 | |
Eyes Of The World | Jerry Garcia | Wake of the Flood | 7 | 5 | |
Samba In The Rain | Vince Welnick | Ready or Not | 1 | 3 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 6 | 5 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Wheel > | Jerry Garcia | Garcia | 8 | 5 | |
Attics Of My Life > | Jerry Garcia | American Beauty | 15 | 6 | |
Throwing Stones > | Bob Weir | In the Dark | 4 | 7 | |
Not Fade Away | Bob Weir and Jerry Garcia | 4 | 12 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 2 | 5 |