Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Jack Straw | Bob Weir | 5 | 8 | ||
Sugaree | Jerry Garcia | Garcia | 17 | 6 | |
It's All Over Now | Bob Weir | 7 | 7 | ||
Tennessee Jed | Jerry Garcia | 3 | 6 | ||
Me And My Uncle > |
|
Bob Weir | 6 | 13 | |
Maggie's Farm |
|
Bob Weir | 17 | 11 | |
Candyman | Jerry Garcia | American Beauty | 15 | 41 | |
Easy Answers | Bob Weir | Ready or Not | 4 | 3 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 5 | 9 | |
I Know You Rider | Bob Weir and Jerry Garcia | 5 | 9 | ||
Man Smart (Woman Smarter) > | Bob Weir | 9 | 5 | ||
Crazy Fingers > | Jerry Garcia | Blues for Allah | 12 | 9 | |
Corrina > | Bob Weir | Ready or Not | 3 | 3 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 5 | 3 | ||
The Days Between > | Jerry Garcia | Ready or Not | 7 | 7 | |
One More Saturday Night | Bob Weir | Ace | 25 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
I Fought The Law | Jerry Garcia | 6 | 16 |