Date | Venue | Band | Songs |
---|---|---|---|
1994-05-13 [Fri] | Blockbuster Pavilion, Glen Helen, CA | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), They Love Each Other, Forever Young, Run For The Roses, Dear Prudence, My Sisters And Brothers, Deal Set 2: Harder They Come, Mission In The Rain, And It Stoned Me, Think, Ain't No Bread In The Breadbox, That Lucky Old Sun (Just Rolls Around Heaven All Day), Midnight Moonlight |
1994-05-14 [Sat] | Ventura County Fairgrounds, Ventura, CA | Jerry Garcia Band | Set 1: Cats Under The Stars, You Never Can Tell, Get Out Of My Life Woman, Like A Road Leading Home, Lay Down Sally, My Sisters And Brothers, Deal Set 2: I Second That Emotion, He Ain't Give You None, Struggling Man, Money Honey, Don't Let Go, The Night They Drove Old Dixie Down, Midnight Moonlight |
1994-05-15 [Sun] | Irvine Meadows Amphitheatre, Irvine, CA | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), They Love Each Other, Let It Rock, Run For The Roses, Ain't No Bread In The Breadbox, My Sisters And Brothers, Deal Set 2: Shining Star, Tore Up Over You, Wonderful World, Simple Twist Of Fate, The Maker, That Lucky Old Sun (Just Rolls Around Heaven All Day), Midnight Moonlight |
1994-05-17 [Tue] | Starlight Bowl, San Diego, CA | Jerry Garcia Band | Set 1: Cats Under The Stars, Waiting For A Miracle, I Shall Be Released, That's What Love Will Make You Do, Lay Down Sally, My Sisters And Brothers, Everybody Needs Somebody To Love Set 2: The Way You Do The Things You Do, The Maker, Russian Lullaby, Think, Reuben And Cherise, Gomorrah, Midnight Moonlight |
1994-05-18 [Wed] | Starlight Bowl, San Diego, CA | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Stop That Train, Simple Twist Of Fate, Run For The Roses, Ain't No Bread In The Breadbox, My Sisters And Brothers, Deal Set 2: Shining Star, Struggling Man, And It Stoned Me, Don't Let Go, That Lucky Old Sun (Just Rolls Around Heaven All Day), Midnight Moonlight |
1994-05-19 [Thu] | Blockbuster Desert Sky Pavilion, Phoenix, AZ | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Waiting For A Miracle, Money Honey, Dear Prudence, My Sisters And Brothers |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
My Sisters And Brothers | 6 | 100.0% | 0 | 1 | 0 | 1 | 0 |
Midnight Moonlight | 5 | 83.3% | 0 | 0 | 0 | 5 | 0 |
Deal | 4 | 66.7% | 0 | 4 | 0 | 0 | 0 |
How Sweet It Is (To Be Loved By You) | 4 | 66.7% | 4 | 0 | 0 | 0 | 0 |
That Lucky Old Sun (Just Rolls Around Heaven All Day) | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Ain't No Bread In The Breadbox | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Run For The Roses | 3 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Waiting For A Miracle | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
The Maker | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Simple Twist Of Fate | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Shining Star | 2 | 33.3% | 0 | 0 | 2 | 0 | 0 |
Don't Let Go | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Money Honey | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Struggling Man | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Lay Down Sally | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Cats Under The Stars | 2 | 33.3% | 2 | 0 | 0 | 0 | 0 |
Think | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
And It Stoned Me | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Dear Prudence | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 2 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Stop That Train | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Gomorrah | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Reuben And Cherise | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Russian Lullaby | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
The Way You Do The Things You Do | 1 | 16.7% | 0 | 0 | 1 | 0 | 0 |
Everybody Needs Somebody To Love | 1 | 16.7% | 0 | 1 | 0 | 0 | 0 |
That's What Love Will Make You Do | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
I Shall Be Released | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Wonderful World | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Tore Up Over You | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Let It Rock | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
The Night They Drove Old Dixie Down | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
He Ain't Give You None | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
I Second That Emotion | 1 | 16.7% | 0 | 0 | 1 | 0 | 0 |
Like A Road Leading Home | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Get Out Of My Life Woman | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
You Never Can Tell | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Mission In The Rain | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Harder They Come | 1 | 16.7% | 0 | 0 | 1 | 0 | 0 |
Forever Young | 1 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |