Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Hell In A Bucket | Bob Weir | In the Dark | 4 | 7 | |
Row Jimmy | Jerry Garcia | Wake of the Flood | 6 | 22 | |
Minglewood Blues | Bob Weir | The Grateful Dead | 20 | 7 | |
Tennessee Jed | Jerry Garcia | 9 | 3 | ||
Queen Jane Approximately | Bob Weir | 5 | 8 | ||
Bird Song > | Jerry Garcia | Garcia | 4 | 4 | |
Promised Land | Bob Weir | 6 | 10 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Scarlet Begonias > | Jerry Garcia | From the Mars Hotel | 4 | 4 | |
Fire On The Mountain | Jerry Garcia | Shakedown Street | 4 | 4 | |
Corrina > | Bob Weir | Ready or Not | 4 | 3 | |
Terrapin Station > | Jerry Garcia | Terrapin Station | 5 | 7 | |
Jam > | Instrumental | 5 | 7 | ||
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
I Need A Miracle > | Bob Weir | Shakedown Street | 4 | 5 | |
Morning Dew | Jerry Garcia | The Grateful Dead | 12 | 7 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
U.S. Blues | Jerry Garcia | From the Mars Hotel | 15 | 2 |