Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Mississippi Half Step | Jerry Garcia | Wake of the Flood | 9 | 12 | |
Little Red Rooster | Bob Weir | 5 | 13 | ||
Lazy River Road | Jerry Garcia | Ready or Not | 4 | 6 | |
When I Paint My Masterpiece |
|
Bob Weir | 5 | 4 | |
Loose Lucy | Jerry Garcia | From the Mars Hotel | 5 | 6 | |
Cassidy | Bob Weir | Ace | 9 | 11 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
If The Shoe Fits |
|
Phil Lesh | 2 | 3 | |
Way To Go Home | Vince Welnick | Ready or Not | 2 | 5 | |
Easy Answers > | Bob Weir | Ready or Not | 3 | 8 | |
Uncle John's Band > | Jerry Garcia | Workingman's Dead | 2 | 5 | |
Corrina > | Bob Weir | Ready or Not | 3 | 4 | |
Drums > | Instrumental | 1 | 1 | ||
Space > | Instrumental | 1 | 1 | ||
The Last Time > | Bob Weir | 3 | 2 | ||
Stella Blue > | Jerry Garcia | Wake of the Flood | 8 | 3 | |
One More Saturday Night | Bob Weir | Ace | 3 | 3 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Liberty | Jerry Garcia | Ready or Not | 5 | 4 |