Date | Venue | Band | Songs |
---|---|---|---|
1981-02-04 [Wed] | Warner Theatre, Washington, DC | Jerry Garcia Band | Set 1: I'll Take A Melody, That's What Love Will Make You Do, Mississippi Moon, Sitting In Limbo, How Sweet It Is (To Be Loved By You) > Tangled Up In Blue Set 2: Harder They Come, Mission In The Rain, They Love Each Other, Russian Lullaby, Dear Prudence, Deal > Midnight Moonlight |
1981-02-05 [Thu] | Stabler Arena, Lehigh University, Bethlehem, PA | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Catfish John, That's What Love Will Make You Do, Simple Twist Of Fate, Let It Rock, Tangled Up In Blue Set 2: Sugaree, Harder They Come, When I Paint My Masterpiece, The Night They Drove Old Dixie Down, Dear Prudence > Midnight Moonlight |
1981-02-06 [Fri] | Tower Theater, Upper Darby, PA | Jerry Garcia Band | Set 1: Knockin' On Heaven's Door, How Sweet It Is (To Be Loved By You), Mississippi Moon, Mission In The Rain > Tangled Up In Blue Set 2: Harder They Come, They Love Each Other, Tore Up Over You, I'll Take A Melody > Midnight Moonlight Encore: Dear Prudence |
1981-02-07 [Sat] Early | Orpheum Theatre, Boston, MA | Jerry Garcia Band | Complete Show: How Sweet It Is (To Be Loved By You), Catfish John, That's What Love Will Make You Do, Like A Road Leading Home, Love In The Afternoon, Sugaree, Tangled Up In Blue |
1981-02-07 [Sat] Late | Orpheum Theatre, Boston, MA | Jerry Garcia Band | Set 1: Harder They Come, They Love Each Other, Tore Up Over You, Mission In The Rain, I'll Take A Melody Set 2: Mississippi Moon, Dear Prudence, Deal > Midnight Moonlight |
1981-02-09 [Mon] | Palace Theater (Ocean State Performing Arts Center), Providence, RI | Jerry Garcia Band | Set 1: Sugaree, Love In The Afternoon, That's What Love Will Make You Do, Simple Twist Of Fate, Sitting In Limbo, Tangled Up In Blue Set 2: I'll Take A Melody, How Sweet It Is (To Be Loved By You), Harder They Come, Mission In The Rain, Dear Prudence, Deal > Midnight Moonlight |
1981-02-10 [Tue] | Bushnell Auditorium, Hartford, CT | Jerry Garcia Band | Set 1: I'll Take A Melody, It Ain't No Use, They Love Each Other, Let It Rock, The Night They Drove Old Dixie Down, Tangled Up In Blue Set 2: Mission In The Rain, Russian Lullaby, Harder They Come, Dear Prudence, Deal, Midnight Moonlight |
1981-02-11 [Wed] | The Palladium, New York, NY | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Catfish John, That's What Love Will Make You Do, Mississippi Moon, Tore Up Over You > Tangled Up In Blue Set 2: I'll Take A Melody, Harder They Come, Mission In The Rain, Simple Twist Of Fate, Dear Prudence > Deal > Midnight Moonlight Encore: Sugaree |
1981-02-13 [Fri] Early | Capitol Theatre, Passaic, NJ | Jerry Garcia Band | Complete Show: Knockin' On Heaven's Door, That's What Love Will Make You Do, Catfish John, How Sweet It Is (To Be Loved By You), Let It Rock, Sitting In Limbo, Russian Lullaby, Tangled Up In Blue |
1981-02-13 [Fri] Late | Capitol Theatre, Passaic, NJ | Jerry Garcia Band | Set 1: Harder They Come, Mission In The Rain, Simple Twist Of Fate, Tore Up Over You Set 2: I'll Take A Melody, Mississippi Moon, Dear Prudence, Deal, Midnight Moonlight |
1981-02-14 [Sat] | Calderone Concert Hall, Hempstead, NY | Jerry Garcia Band | Set 1: Sugaree, They Love Each Other, When I Paint My Masterpiece, Love In The Afternoon, Tangled Up In Blue Set 2: Tore Up Over You, Like A Road Leading Home, Harder They Come, Dear Prudence, Midnight Moonlight |
1981-02-15 [Sun] | Esby Gymnasium, Glassboro State College, Glassboro, NJ | Jerry Garcia Band | Set 1: How Sweet It Is (To Be Loved By You), Catfish John, Mississippi Moon, I'll Take A Melody > Tangled Up In Blue Set 2: Harder They Come, Mission In The Rain, Tore Up Over You, Dear Prudence > Midnight Moonlight |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Midnight Moonlight | 10 | 83.3% | 0 | 0 | 0 | 10 | 0 |
Dear Prudence | 10 | 83.3% | 0 | 0 | 0 | 0 | 1 |
Harder They Come | 10 | 83.3% | 2 | 0 | 3 | 0 | 0 |
Tangled Up In Blue | 10 | 83.3% | 0 | 8 | 0 | 2 | 0 |
Mission In The Rain | 8 | 66.7% | 0 | 0 | 1 | 0 | 0 |
How Sweet It Is (To Be Loved By You) | 8 | 66.7% | 4 | 0 | 0 | 0 | 0 |
I'll Take A Melody | 8 | 66.7% | 2 | 1 | 3 | 0 | 0 |
Tore Up Over You | 6 | 50.0% | 0 | 1 | 1 | 0 | 0 |
Deal | 6 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Mississippi Moon | 6 | 50.0% | 0 | 0 | 1 | 0 | 0 |
That's What Love Will Make You Do | 6 | 50.0% | 0 | 0 | 0 | 0 | 0 |
Sugaree | 5 | 41.7% | 2 | 0 | 1 | 0 | 1 |
Catfish John | 5 | 41.7% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 5 | 41.7% | 0 | 0 | 0 | 0 | 0 |
Simple Twist Of Fate | 4 | 33.3% | 0 | 0 | 0 | 0 | 0 |
Love In The Afternoon | 3 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Let It Rock | 3 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Russian Lullaby | 3 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Sitting In Limbo | 3 | 25.0% | 0 | 0 | 0 | 0 | 0 |
Like A Road Leading Home | 2 | 16.7% | 0 | 0 | 0 | 0 | 0 |
Knockin' On Heaven's Door | 2 | 16.7% | 2 | 0 | 0 | 0 | 0 |
The Night They Drove Old Dixie Down | 2 | 16.7% | 0 | 0 | 0 | 0 | 0 |
When I Paint My Masterpiece | 2 | 16.7% | 0 | 0 | 0 | 0 | 0 |
It Ain't No Use | 1 | 8.3% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |