Grateful Dead November 1980 Southern

<< >>

Loading

Song metrics on events that matched your query. Private events, and soundchecks not included.
Frequency is # of times played divided by # of shows with a setlist.
Song Name Played Frequency Show Opener Set 1 Closer Set 2 Opener Show Closer Encore Band
Alabama Getaway 2 50.0% 2 0 0 0 0 Grateful Dead
Greatest Story Ever Told 1 25.0% 0 0 0 0 0 Grateful Dead
Friend Of The Devil 1 25.0% 0 0 0 0 0 Grateful Dead
On The Road Again 1 25.0% 0 0 0 0 0 Grateful Dead
Jack-A-Roe 1 25.0% 0 0 0 0 0 Grateful Dead
Minglewood Blues 2 50.0% 0 0 0 0 0 Grateful Dead
It Must Have Been The Roses 2 50.0% 0 0 0 0 0 Grateful Dead
The Race Is On 1 25.0% 0 0 0 0 0 Grateful Dead
Althea 2 50.0% 0 0 0 0 0 Grateful Dead
Lost Sailor 3 75.0% 0 0 0 0 0 Grateful Dead
Saint Of Circumstance 3 75.0% 0 0 0 0 0 Grateful Dead
Deal 3 75.0% 0 3 0 0 0 Grateful Dead
Cold Rain And Snow 1 25.0% 0 0 1 0 0 Grateful Dead
Samson And Delilah 2 50.0% 0 0 0 0 0 Grateful Dead
China Cat Sunflower 1 25.0% 0 0 0 0 0 Grateful Dead
I Know You Rider 1 25.0% 0 0 0 0 0 Grateful Dead
Estimated Prophet 2 50.0% 0 0 0 0 0 Grateful Dead
Eyes Of The World 1 25.0% 0 0 0 0 0 Grateful Dead
Space 4 100.0% 0 0 0 0 0 Grateful Dead
Drums 4 100.0% 0 0 0 0 0 Grateful Dead
Wharf Rat 1 25.0% 0 0 0 0 0 Grateful Dead
Around And Around 2 50.0% 0 0 0 0 0 Grateful Dead
Good Lovin' 2 50.0% 0 0 0 2 0 Grateful Dead
Satisfaction 1 25.0% 0 0 0 0 1 Grateful Dead
Jack Straw 1 25.0% 1 0 0 0 0 Grateful Dead
Peggy-O 1 25.0% 0 0 0 0 0 Grateful Dead
Little Red Rooster 2 50.0% 0 0 0 0 0 Grateful Dead
Tennessee Jed 1 25.0% 0 0 0 0 0 Grateful Dead
Passenger 1 25.0% 0 0 0 0 0 Grateful Dead
Deep Elem Blues 1 25.0% 0 0 0 0 0 Grateful Dead
Looks Like Rain 1 25.0% 0 0 0 0 0 Grateful Dead
Feel Like A Stranger 2 50.0% 1 0 1 0 0 Grateful Dead
To Lay Me Down 1 25.0% 0 0 0 0 0 Grateful Dead
Let It Grow 1 25.0% 0 0 0 0 0 Grateful Dead
Terrapin Station 1 25.0% 0 0 0 0 0 Grateful Dead
Not Fade Away 1 25.0% 0 0 0 0 0 Grateful Dead
Black Peter 1 25.0% 0 0 0 0 0 Grateful Dead
Sugar Magnolia 1 25.0% 0 0 0 1 0 Grateful Dead
U.S. Blues 1 25.0% 0 0 0 0 1 Grateful Dead
Promised Land 1 25.0% 0 0 0 0 0 Grateful Dead
Candyman 1 25.0% 0 0 0 0 0 Grateful Dead
Row Jimmy 1 25.0% 0 0 0 0 0 Grateful Dead
Mama Tried 1 25.0% 0 0 0 0 0 Grateful Dead
Mexicali Blues 1 25.0% 0 0 0 0 0 Grateful Dead
Don't Ease Me In 1 25.0% 0 1 0 0 0 Grateful Dead
Shakedown Street 1 25.0% 0 0 1 0 0 Grateful Dead
Franklin's Tower 1 25.0% 0 0 0 0 0 Grateful Dead
He's Gone 1 25.0% 0 0 0 0 0 Grateful Dead
Truckin' 1 25.0% 0 0 0 0 0 Grateful Dead
The Other One 1 25.0% 0 0 0 0 0 Grateful Dead
Stella Blue 1 25.0% 0 0 0 0 0 Grateful Dead
Casey Jones 1 25.0% 0 0 0 0 1 Grateful Dead
Loser 1 25.0% 0 0 0 0 0 Grateful Dead
Cassidy 1 25.0% 0 0 0 0 0 Grateful Dead
Ramble On Rose 1 25.0% 0 0 0 0 0 Grateful Dead
Bird Song 1 25.0% 0 0 0 0 0 Grateful Dead
Me And My Uncle 1 25.0% 0 0 0 0 0 Grateful Dead
Big River 1 25.0% 0 0 0 0 0 Grateful Dead
Scarlet Begonias 1 25.0% 0 0 1 0 0 Grateful Dead
Fire On The Mountain 1 25.0% 0 0 0 0 0 Grateful Dead
Ship Of Fools 1 25.0% 0 0 0 0 0 Grateful Dead
Playing In The Band 1 25.0% 0 0 0 0 0 Grateful Dead
The Wheel 1 25.0% 0 0 0 0 0 Grateful Dead
China Doll 1 25.0% 0 0 0 0 0 Grateful Dead
Johnny B. Goode 1 25.0% 0 0 0 1 0 Grateful Dead
Uncle John's Band 1 25.0% 0 0 0 0 1 Grateful Dead
These are the significant song events for this tour.
Date Venue Band Significance
1980-11-26 [Wed] Sportatorium, Pembroke Pines, FL Grateful Dead
  • First performance of Satisfaction
Loading images