Date | Venue | Band | Songs |
---|---|---|---|
1981-02-26 [Thu] | Uptown Theatre, Chicago, IL | Grateful Dead | Set 1: Feel Like A Stranger, Althea > Little Red Rooster, Bird Song, Me And My Uncle > Big River, Peggy-O, Passenger, Tennessee Jed, The Music Never Stopped Set 2: China Cat Sunflower > I Know You Rider, Samson And Delilah, He's Gone > Jam > Drums, Truckin' > Black Peter > Goin' Down The Road Feelin' Bad > Johnny B. Goode Encore: U.S. Blues |
1981-02-27 [Fri] | Uptown Theatre, Chicago, IL | Grateful Dead | Set 1: Alabama Getaway > Promised Land, Friend Of The Devil, Cassidy, Loser, C.C. Rider, It Must Have Been The Roses > Minglewood Blues Set 2: Scarlet Begonias > Fire On The Mountain > Estimated Prophet > Eyes Of The World, Drums > Space > Not Fade Away > Wharf Rat > Sugar Magnolia Encore: Don't Ease Me In |
1981-02-28 [Sat] | Uptown Theatre, Chicago, IL | Grateful Dead | Set 1: Jack Straw, They Love Each Other, Mama Tried > Mexicali Blues, Candyman, Little Red Rooster > Big Railroad Blues, Looks Like Rain, Althea, Let It Grow, Deal Set 2: Cold Rain And Snow > Greatest Story Ever Told, Ship Of Fools, Lost Sailor > Saint Of Circumstance > Terrapin Station, Jam > Drums > Space > The Other One > Stella Blue > Around And Around > Good Lovin' Encore: One More Saturday Night |
1981-03-02 [Mon] | Cleveland Music Hall, Cleveland, OH | Grateful Dead | Set 1: Shakedown Street > Minglewood Blues, Dire Wolf > Cassidy, Althea > El Paso, Jack-A-Roe, Lazy Lightning > Supplication, Don't Ease Me In > Promised Land Set 2: Ramble On Rose, Playing In The Band > China Doll > Playing In The Band > Drums > Space > Playing In The Band > The Wheel > Around And Around > Johnny B. Goode Encore: U.S. Blues |
1981-03-03 [Tue] | Cleveland Music Hall, Cleveland, OH | Grateful Dead | Set 1: Feel Like A Stranger, Peggy-O, Me And My Uncle > Big River, Bird Song > Looks Like Rain, Big Railroad Blues > Little Red Rooster > Deal Set 2: China Cat Sunflower > I Know You Rider > Samson And Delilah, He's Gone > Jam > Drums > Lost Sailor > Saint Of Circumstance > Black Peter > Good Lovin' Encore: Casey Jones |
1981-03-05 [Thu] | Stanley Theatre, Pittsburgh, PA | Grateful Dead | Set 1: Alabama Getaway > Greatest Story Ever Told, Friend Of The Devil, C.C. Rider, Althea, Mama Tried > Mexicali Blues, To Lay Me Down > Minglewood Blues, Tennessee Jed > The Music Never Stopped Set 2: Jam > Passenger > Scarlet Begonias > Fire On The Mountain, Playing In The Band > Drums > Space > Not Fade Away > Wharf Rat > Around And Around > Johnny B. Goode Encore: U.S. Blues |
1981-03-06 [Fri] | Stanley Theatre, Pittsburgh, PA | Grateful Dead | Set 1: Jack Straw, Peggy-O, Cassidy, They Love Each Other > El Paso, Row Jimmy > Little Red Rooster, Brown Eyed Women, Let It Grow > Deal Set 2: Samson And Delilah, It Must Have Been The Roses, Estimated Prophet > Franklin's Tower > Drums > Space > The Other One > Stella Blue > Sugar Magnolia Encore: Don't Ease Me In |
1981-03-07 [Sat] | Cole Field House, University of Maryland, College Park, MD | Grateful Dead | Set 1: Alabama Getaway > Greatest Story Ever Told, Dire Wolf, Me And My Uncle > Big River, Candyman > C.C. Rider, Jack-A-Roe, Passenger, Bird Song > Looks Like Rain > Deal Set 2: Iko Iko > Lost Sailor > Saint Of Circumstance > Jam > Drums, Space > Truckin' > Black Peter > Around And Around > Johnny B. Goode Encore: One More Saturday Night |
1981-03-09 [Mon] | Madison Square Garden, New York, NY | Grateful Dead | Set 1: Feel Like A Stranger, Althea > C.C. Rider, Ramble On Rose > El Paso, Deep Elem Blues, Beat It On Down The Line, Bird Song, Minglewood Blues Set 2: China Cat Sunflower > I Know You Rider > Samson And Delilah, Ship Of Fools, Estimated Prophet > Uncle John's Band > Drums > Space > The Other One > Stella Blue > Good Lovin' Encore: U.S. Blues |
1981-03-10 [Tue] | Madison Square Garden, New York, NY | Grateful Dead | Set 1: Mississippi Half Step > Franklin's Tower > Me And My Uncle, It Must Have Been The Roses > Little Red Rooster, Don't Ease Me In, Lazy Lightning > Supplication, Brown Eyed Women > Looks Like Rain > Deal Set 2: Scarlet Begonias > Fire On The Mountain > Lost Sailor > Saint Of Circumstance > Jam > Drums, Space > The Wheel > China Doll > Truckin' > Sugar Magnolia Encore: Satisfaction > Brokedown Palace |
1981-03-12 [Thu] | Boston Garden, Boston, MA | Grateful Dead | Set 1: Jack Straw, Tennessee Jed, Mama Tried > Mexicali Blues, Bird Song > C.C. Rider, Althea, Let It Grow > Franklin's Tower Set 2: Terrapin Station > Playing In The Band > He's Gone > Drums > Space > Not Fade Away > Black Peter > Around And Around > Johnny B. Goode Encore: U.S. Blues |
1981-03-13 [Fri] | Utica Memorial Auditorium, Utica, NY | Grateful Dead | Set 1: Shakedown Street > Minglewood Blues, They Love Each Other > El Paso, Jack-A-Roe, Little Red Rooster, High Time, Cassidy > Althea, The Music Never Stopped Set 2: Cold Rain And Snow > Samson And Delilah, It Must Have Been The Roses, Estimated Prophet > Eyes Of The World > Drums > Space > Lost Sailor > Saint Of Circumstance > Wharf Rat > Sugar Magnolia Encore: Don't Ease Me In |
1981-03-14 [Sat] | Hartford Civic Center, Hartford, CT | Grateful Dead | Set 1: Feel Like A Stranger, Sugaree, Me And My Uncle > Big River, Peggy-O > C.C. Rider, Althea, Passenger, China Cat Sunflower > I Know You Rider Set 2: Alabama Getaway > Greatest Story Ever Told, Ship Of Fools, Lost Sailor > Saint Of Circumstance > Drums, The Other One > Stella Blue > I Need A Miracle > Bertha > Good Lovin' Encore: One More Saturday Night |
Song Name | Played | Frequency | Show Opener | Set 1 Closer | Set 2 Opener | Show Closer | Encore |
---|---|---|---|---|---|---|---|
Drums | 13 | 100.0% | 0 | 0 | 0 | 0 | 0 |
Space | 10 | 76.9% | 0 | 0 | 0 | 0 | 0 |
Althea | 8 | 61.5% | 0 | 0 | 0 | 0 | 0 |
Saint Of Circumstance | 6 | 46.2% | 0 | 0 | 0 | 0 | 0 |
Lost Sailor | 6 | 46.2% | 0 | 0 | 0 | 0 | 0 |
C.C. Rider | 6 | 46.2% | 0 | 0 | 0 | 0 | 0 |
Jam | 6 | 46.2% | 0 | 0 | 1 | 0 | 0 |
Little Red Rooster | 6 | 46.2% | 0 | 0 | 0 | 0 | 0 |
Around And Around | 5 | 38.5% | 0 | 0 | 0 | 0 | 0 |
Deal | 5 | 38.5% | 0 | 5 | 0 | 0 | 0 |
Don't Ease Me In | 5 | 38.5% | 0 | 0 | 0 | 0 | 3 |
Minglewood Blues | 5 | 38.5% | 0 | 2 | 0 | 0 | 0 |
U.S. Blues | 5 | 38.5% | 0 | 0 | 0 | 0 | 5 |
Johnny B. Goode | 5 | 38.5% | 0 | 0 | 0 | 5 | 0 |
Samson And Delilah | 5 | 38.5% | 0 | 0 | 1 | 0 | 0 |
Me And My Uncle | 5 | 38.5% | 0 | 0 | 0 | 0 | 0 |
Bird Song | 5 | 38.5% | 0 | 0 | 0 | 0 | 0 |
El Paso | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Good Lovin' | 4 | 30.8% | 0 | 0 | 0 | 4 | 0 |
Stella Blue | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
The Other One | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Greatest Story Ever Told | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Looks Like Rain | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Sugar Magnolia | 4 | 30.8% | 0 | 0 | 0 | 4 | 0 |
Estimated Prophet | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
It Must Have Been The Roses | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Cassidy | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Alabama Getaway | 4 | 30.8% | 3 | 0 | 1 | 0 | 0 |
Black Peter | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
I Know You Rider | 4 | 30.8% | 0 | 1 | 0 | 0 | 0 |
China Cat Sunflower | 4 | 30.8% | 0 | 0 | 3 | 0 | 0 |
Passenger | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Peggy-O | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Big River | 4 | 30.8% | 0 | 0 | 0 | 0 | 0 |
Feel Like A Stranger | 4 | 30.8% | 4 | 0 | 0 | 0 | 0 |
Franklin's Tower | 3 | 23.1% | 0 | 1 | 0 | 0 | 0 |
Playing In The Band | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Jack-A-Roe | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
One More Saturday Night | 3 | 23.1% | 0 | 0 | 0 | 0 | 3 |
Ship Of Fools | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Let It Grow | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Mexicali Blues | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Mama Tried | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
They Love Each Other | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Jack Straw | 3 | 23.1% | 3 | 0 | 0 | 0 | 0 |
Wharf Rat | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Not Fade Away | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Fire On The Mountain | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Scarlet Begonias | 3 | 23.1% | 0 | 0 | 2 | 0 | 0 |
Truckin' | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
He's Gone | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
The Music Never Stopped | 3 | 23.1% | 0 | 3 | 0 | 0 | 0 |
Tennessee Jed | 3 | 23.1% | 0 | 0 | 0 | 0 | 0 |
Brown Eyed Women | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
The Wheel | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
China Doll | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Ramble On Rose | 2 | 15.4% | 0 | 0 | 1 | 0 | 0 |
Supplication | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Lazy Lightning | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Dire Wolf | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Shakedown Street | 2 | 15.4% | 2 | 0 | 0 | 0 | 0 |
Terrapin Station | 2 | 15.4% | 0 | 0 | 1 | 0 | 0 |
Cold Rain And Snow | 2 | 15.4% | 0 | 0 | 2 | 0 | 0 |
Big Railroad Blues | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Candyman | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Eyes Of The World | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Friend Of The Devil | 2 | 15.4% | 0 | 0 | 0 | 0 | 0 |
Promised Land | 2 | 15.4% | 0 | 1 | 0 | 0 | 0 |
Bertha | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
I Need A Miracle | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Sugaree | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
High Time | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Brokedown Palace | 1 | 7.7% | 0 | 0 | 0 | 0 | 1 |
Satisfaction | 1 | 7.7% | 0 | 0 | 0 | 0 | 1 |
Mississippi Half Step | 1 | 7.7% | 1 | 0 | 0 | 0 | 0 |
Uncle John's Band | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Beat It On Down The Line | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Deep Elem Blues | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Iko Iko | 1 | 7.7% | 0 | 0 | 1 | 0 | 0 |
Row Jimmy | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
To Lay Me Down | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Casey Jones | 1 | 7.7% | 0 | 0 | 0 | 0 | 1 |
Loser | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Goin' Down The Road Feelin' Bad | 1 | 7.7% | 0 | 0 | 0 | 0 | 0 |
Date | Venue | Band | Significance |
---|---|---|---|
No data available in table |