Set 1 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Feel Like A Stranger | Bob Weir | Go to Heaven | 4 | 1 | |
Sugaree | Jerry Garcia | Garcia | 16 | 3 | |
Me And My Uncle > | Bob Weir | 3 | 2 | ||
Big River | Bob Weir | 5 | 2 | ||
Peggy-O > | Jerry Garcia | 6 | 2 | ||
C.C. Rider | Bob Weir | 2 | 1 | ||
Althea | Jerry Garcia | Go to Heaven | 1 | 1 | |
Passenger | Bob Weir and Brent Mydland | Terrapin Station | 5 | 11 | |
China Cat Sunflower > | Jerry Garcia | Aoxomoxoa | 4 | 2 | |
I Know You Rider | Bob Weir and Jerry Garcia | 4 | 2 |
Set 2 |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
Alabama Getaway > | Jerry Garcia | Go to Heaven | 5 | 2 | |
Greatest Story Ever Told | Bob Weir | Ace | 5 | 4 | |
Ship Of Fools | Jerry Garcia | From the Mars Hotel | 4 | 2 | |
Lost Sailor > | Bob Weir | Go to Heaven | 1 | 1 | |
Saint Of Circumstance > | Bob Weir | Go to Heaven | 1 | 1 | |
Drums | Instrumental | 1 | 1 | ||
The Other One > |
|
Bob Weir | Anthem of the Sun | 4 | 3 |
Stella Blue > | Jerry Garcia | Wake of the Flood | 4 | 3 | |
I Need A Miracle > | Bob Weir | Shakedown Street | 29 | 18 | |
Bertha > | Jerry Garcia | 18 | 10 | ||
Good Lovin' | Bob Weir | Shakedown Street | 4 | 4 |
Encore |
Gap Analysis | ||||
---|---|---|---|---|---|
Name | Notes | Lead Vocals | Album | Last | Next |
One More Saturday Night | Bob Weir | Ace | 5 | 2 |